Lok Sabha 2009
VENUGOPALA REDDY MODUGULA (Winner)
Narasaraopet (ANDHRA PRADESH)
Party:TDP
S/o|D/o|W/o:
Papi Reddy
Age: 42
Crime-O-Meter

Number of Criminal Cases: 2
Educational Details
Graduate Professional
B.Com and LLB in 1988 from ILS Law College,Poona,University of Poona
Details of Criminal Cases
VENUGOPALA REDDY MODUGULA (Winner)
Narasaraopet (ANDHRA PRADESH)
Crime-O-Meter
Number of Criminal Cases: 2
Educational Details
Cases where Accused
Cases where Convicted
| Brief Details of IPCs1 charges related to Attempt to murder (IPC Section-307)1 charges related to Voluntarily causing hurt by dangerous weapons or means (IPC Section-324) 1 charges related to Punishment for Rioting (IPC Section-147) 1 charges related to Rioting, armed with deadly weapon (IPC Section-148) 1 charges related to criminal trespass (IPC Section-447) 1 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149) 1 charges related to Being member of an unlawful assembly (IPC Section-143) 1 charges related to wrongful restraint (IPC Section-341) 1 charges related to Obstructing public servant in discharge of public functions (IPC Section-186) |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 9,93,896 9 Lacs+ | 3,25,450 3 Lacs+ | Nil | Nil | Nil | Rs 13,19,346 13 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 10,14,070 10 Lacs+ Yes Bank 22,273 22 Thou+ Axis Bank 6,000 6 Thou+ Canara Bank 2,097 2 Thou+ ICICI Bank Ltd. 1,00,000 1 Lacs+ Axis Bank | 20 Yes Bank 3,00,000 3 Lacs+ Yes Bank 2,00,000 2 Lacs+ Axis Bank 380 3 Hund+ Axis Bank | Nil | Nil | Nil | Rs 16,44,840 16 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 35,70,000 35 Lacs+ VVD Constructions 40,000 40 Thou+ 4000 shares, Ramky Infrastructure 0*(Value Not Given) 20000 Equity Shares in Same company received as Bonus Shares | 9,00,000 9 Lacs+ VVD Construction | 12,000 12 Thou+ Bajaj Allaianz | 12,000 12 Thou+ Bajaj Allaianz | Nil | Rs 45,34,000 45 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 2,75,000 2 Lacs+ LIC 12,00,000 12 Lacs+ Max newyork 2,00,000 2 Lacs+ Lic | 2,00,000 2 Lacs+ LIC 4,00,000 4 Lacs+ Max newyork | 1,00,000 1 Lacs+ Tata AIG | 1,00,000 1 Lacs+ Tata AIG | Nil | Rs 24,75,000 24 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 35,000 35 Thou+ Fiat Palio -2002 model 4,02,000 4 Lacs+ Scorpio | Nil | Nil | Nil | Nil | Rs 4,37,000 4 Lacs+ |
vi | Jewellery (give details weight value) | Nil | 7,20,000 7 Lacs+ 800 grams gold 30,000 30 Thou+ 1.5 kg silver | Nil | Nil | Nil | Rs 7,50,000 7 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 61,85,336 61 Lacs+ | Rs 24,75,850 24 Lacs+ | Rs 12,000 12 Thou+ | Rs 12,000 12 Thou+ | Nil | Rs 86,85,186 86 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 3,61,910 3 Lacs+ Village-Nelamangala,Sy. No.53/3 and Sy. No.53/6 86,650 86 Thou+ Village-Nelamangala,Sy. No.53/5 4,39,012 4 Lacs+ Village-Nelamangala,Sy. No.45/2A 2,22,072 2 Lacs+ Village-Nelamangala,Sy. No.12/1 3,46,872 3 Lacs+ Village-Nelamangala,Sy. No.9/1 5,05,472 5 Lacs+ Village-Arasinekunte,Sy. No.124/1 4,05,353 4 Lacs+ Village-Narsipalya,Sy. No.11/1 1,68,342 1 Lacs+ Village-Vajarahalli,Sy. No.37/2 32,700 32 Thou+ Village-Vajarahalli,Sy. No.31/6 2,60,162 2 Lacs+ Village-Narsipalya,Sy. No.1/3 59,272 59 Thou+ Village-Narsipalya,Sy. No.1/1 87,982 87 Thou+ Village-Narsipalya,Sy. No.1/2 19,80,125 19 Lacs+ Village-Kengeri,Sy. No.101/1 26,85,375 26 Lacs+ Village-Avalahalli,Sy. No.49/1 39,60,250 39 Lacs+ Village-Chikkagubbi,Sy. No.37/2 | Nil | Nil | Nil | Nil | Rs 1,16,01,549 1 Crore+ |
ii | Non Agricultural Land | 13,94,827 13 Lacs+ Village-Avathi Vill,Sy. No.77/1 25,000 25 Thou+ 1.21 acres 5,29,142 5 Lacs+ Village-Avathi Vill,Sy. No.77/2 11,692 11 Thou+ Village-Narsipalya,Sy. No.36/3 1,37,784 1 Lacs+ Village-Narsipalya,Sy. No.65/2 4,36,160 4 Lacs+ Village-Narsipalya,Sy. No.29/2 13,94,827 13 Lacs+ Village-Avathi Vill,Sy. No.77/1 5,29,142 5 Lacs+ Village-Avathi Vill,Sy. No.77/2 | Nil | Nil | Nil | Nil | Rs 44,58,574 44 Lacs+ |
iii | Buildings | Nil | 14,29,000 14 Lacs+ 2680 sq.ft of Apt. Flat in Ramky Utsav 5,34,000 5 Lacs+ 585 sq.ft of Apt. Flat in Ramky Utsav 4,07,000 4 Lacs+ Apartment Flat in Golden Homes | Nil | Nil | Nil | Rs 23,70,000 23 Lacs+ |
iv | Houses | 3,62,500 3 Lacs+ Apartment Flat in Ramky Utsav,E-301,Seenappa Lay-out,Banglore-94 15,500 15 Thou+ 138.5 sq. yrd. of House Site,372/A,Bloc-3,Pedaparimi Thulluru (MD) Gunturc (DT) | Nil | Nil | Nil | Nil | Rs 3,78,000 3 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,64,38,123 1 Crore+ | Rs 23,70,000 23 Lacs+ | Nil | Nil | Nil | Rs 1,88,08,123 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | 51,964 51 Thou+ Axis Bank,Credit Card Limit | Rs 51,964 51 Thou+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 51,964 51 Thou+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationIf you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)