Lok Sabha 2009
GANESH SINGH (Winner)
Satna (MADHYA PRADESH)
Party:BJP
S/o|D/o|W/o:
Kamalbhan
Age: 46
Other Elections
Declaration in Declared Assets Declared Cases
Loksabha 2014 Rs3,78,00,000
~3 Crore+ 2
Lok Sabha 2004 Rs25,48,143
~25 Lacs+ 2
Click here for more details
Crime-O-Meter

Number of Criminal Cases: 3
Educational Details
Post Graduate
B.A. in 1981,L.L.B. in 1984 and M.A in 1986 from Avadhesh Pratap Singh University,Rewa,M.P.
Details of Criminal Cases
GANESH SINGH (Winner)
Satna (MADHYA PRADESH)
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Loksabha 2014 | Rs3,78,00,000 ~3 Crore+ | 2 |
Lok Sabha 2004 | Rs25,48,143 ~25 Lacs+ | 2 |
Click here for more details |
Crime-O-Meter
Number of Criminal Cases: 3
Educational Details
Cases where Accused
Cases where Convicted
| Brief Details of IPCs2 charges related to Cheating and dishonestly inducing delivery of property (IPC Section-420)1 charges related to Forgery of valuable security, will, etc. (IPC Section-467) 1 charges related to Falsification of accounts (IPC Section-477A) 1 charges related to Forgery for purpose of cheating (IPC Section-468) 2 charges related to Acts done by several persons in furtherance of common intention (IPC Section-34) 1 charges related to Disobedience to order duly promulgated by public servant (IPC Section-188) 1 charges related to Public servant disobeying law, with intent to cause injury to any person (IPC Section-166) 1 charges related to Public servant disobeying direction of law with intent to save person from punishment or property from forfeiture (IPC Section-217) 1 charges related to Public servant framing incorrect record or writing with intent to save person from punishment or property from forfeiture (IPC Section-218) 1 charges related to Punishment of criminal conspiracy (IPC Section-120B) 1 charges related to Using as genuine a forged document or electronic record (IPC Section-471) |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 7,25,000 7 Lacs+ | 6,50,000 6 Lacs+ | 20,000 20 Thou+ | 20,000 20 Thou+ | Nil | Rs 14,15,000 14 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 1,34,266 1 Lacs+ Central Bank Satna 18,75,955 18 Lacs+ State Bank Lok Sabha House New Delhi | 2,811 2 Thou+ P.N.B.Satna | Nil | Nil | Nil | Rs 20,13,032 20 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 7,00,000 7 Lacs+ Insuracnce Money-700000/- and Annual Premium-37000/- | Nil | 5,00,000 5 Lacs+ Insuracnce Money-500000/- and Annual Premium-50000/- | 5,00,000 5 Lacs+ Insuracnce Money-500000/- and Annual Premium-50000/- | Nil | Rs 17,00,000 17 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 1,00,000 1 Lacs+ Ambessador Model M.P.19/1170 | Nil | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ |
vi | Jewellery (give details weight value) | 2,82,000 2 Lacs+ Gold 195 Gram | 10,87,000 10 Lacs+ Gold 750 Gram | Nil | Nil | Nil | Rs 13,69,000 13 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 31,17,221 31 Lacs+ | Rs 17,39,811 17 Lacs+ | Rs 20,000 20 Thou+ | Rs 20,000 20 Thou+ | Nil | Rs 48,97,032 48 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 3,00,000 3 Lacs+ Gram Khmhariya Dist satna 422/1 812/Kh/854/K 1.95 A | 1,50,000 1 Lacs+ Gram Maziyar Dist Satna 59/2 0.68A | Nil | Nil | Nil | Rs 4,50,000 4 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | Nil | 15,25,000 15 Lacs+ Residential Friends Colony Satna Door No 64 2640 Sqft | Nil | Nil | Nil | Rs 15,25,000 15 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | 5,00,000 5 Lacs+ Fathers Property Part In | Nil | Nil | Nil | Nil | Rs 5,00,000 5 Lacs+ |
Totals | Rs 8,00,000 8 Lacs+ | Rs 16,75,000 16 Lacs+ | Nil | Nil | Nil | Rs 24,75,000 24 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | 16,585 16 Thou+ Punjab National Bank Satna in Home Loan | Rs 16,585 16 Thou+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 16,585 16 Thou+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationIf you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)