Lok Sabha 2009
VIJAY KUMAR SHUKLA
Vaishali (BIHAR)
Party:JD(U)
S/o|D/o|W/o:
Ram Das Sukla
Age: 38
Other Elections
Declaration in Declared Assets Declared Cases
Bihar 2015 Rs12,25,33,491
~12 Crore+ 16
Lok Sabha 2004 Rs1,38,13,107
~1 Crore+ 16
Click here for more details
Crime-O-Meter

Number of Criminal Cases: 16
Educational Details
Post Graduate
Matriculation From B.B.Collegiate School Muz.,B.S.E.B.Patna,Year-1982, Intermediate From I.S.College Muz,B.I.E.Council Patna,Year-1991, Graduate(Hindi) in 2004, Post Graduate(Hindi) in 2006, From Baba Saheb Bhimrao Ambedkar Bihar University Muz.
Details of Criminal Cases
VIJAY KUMAR SHUKLA
Vaishali (BIHAR)
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Bihar 2015 | Rs12,25,33,491 ~12 Crore+ | 16 |
Lok Sabha 2004 | Rs1,38,13,107 ~1 Crore+ | 16 |
Click here for more details |
Crime-O-Meter
Number of Criminal Cases: 16
Educational Details
Cases where Accused
Cases where Convicted
| Brief Details of IPCs5 charges related to Murder (IPC Section-302)4 charges related to theft (IPC Section-379) 3 charges related to Attempt to murder (IPC Section-307) 1 charges related to Voluntarily causing hurt by dangerous weapons or means (IPC Section-324) 1 charges related to Voluntarily causing grievous hurt by dangerous weapons or means (IPC Section-326) 1 charges related to Extortion by putting a person in fear of death or grievous hurt (IPC Section-386) 1 charges related to House-trespass after preparation for hurt, assault or wrongful restraint (IPC Section-452) 1 charges related to Kidnapping or abducting with intent secretly and wrongfully to confine person (IPC Section-365) 1 charges related to criminal breach of trust (IPC Section-406) 1 charges related to Abetment of assault by soldier, sailor or airman on his superior officer, when in execution of his office (IPC Section-133) 4 charges related to Punishment of criminal conspiracy (IPC Section-120B) 4 charges related to Acts done by several persons in furtherance of common intention (IPC Section-34) 3 charges related to Punishment for Rioting (IPC Section-147) 3 charges related to Rioting, armed with deadly weapon (IPC Section-148) 2 charges related to Mischief causing damage to the amount of fifty rupees (IPC Section-427) 2 charges related to Disobedience to order duly promulgated by public servant (IPC Section-188) 2 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149) 2 charges related to voluntarily causing hurt (IPC Section-323) 2 charges related to criminal trespass (IPC Section-447) 2 charges related to wrongful restraint (IPC Section-341) 2 charges related to Assault or criminal force to deter public servant from discharge of his duty (IPC Section-353) 1 charges related to Being member of an unlawful assembly (IPC Section-143) 1 charges related to Abettor present when offence is committed (IPC Section-114) 1 charges related to Intentional insult with intent to provoke breach of the peace (IPC Section-504) 1 charges related to Wearing grab or carrying token used by public servant with fraudulent intent (IPC Section-171) 1 charges related to Cheating with knowledge that wrongful loss may ensue to person whose interest offender is bound to protect (IPC Section-418) 1 charges related to house-trespass (IPC Section-448) |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,27,500 1 Lacs+ | 26,600 26 Thou+ | Nil | Nil | Nil | Rs 1,54,100 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 79,287 79 Thou+ Canara Bank, Lalganj, Saving A/C.No.14316 64,576.33 64 Thou+ SBI,Saving Bank A/C.No.10839462797, Vidhan Sabha Patna 5,52,469 5 Lacs+ CBI, Kalambagh Road Muz. F.D.R. (M.M.D.C.) 16,683 16 Thou+ Saving A/C.No.1624415353, C.B.I. Kalambagh Road Muz. | 1,27,792 1 Lacs+ Saving Bank A/C.No.1624419562 C.B.I.Kalambagh Road Muz. | Nil | Nil | Nil | Rs 8,40,807.33 8 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 1,60,000 1 Lacs+ 1600 share in Shivani Construction Pvt.Ltd., Rs.@100 | 4,00,000 4 Lacs+ 4000 Shares in Shivani Construction Pvt.Ltd., Rs.@100 | Nil | Nil | Nil | Rs 5,60,000 5 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | 2,00,000 2 Lacs+ Sahara Swarn Yojna Scheme | Nil | Nil | Nil | Rs 2,00,000 2 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 6,50,000 6 Lacs+ HUNDAI SONATA BR6E-0001 | 1,55,000 1 Lacs+ BUS, Reg.No. BR06P-3288 MODEL NO-2001 1,05,000 1 Lacs+ Bus, Reg.No. BR32A-0151 MODEL NO-2000 3,80,000 3 Lacs+ Bus, Reg.No. BR06P-3289, Model-2000 4,50,000 4 Lacs+ MINI Bus, Reg.No. JH01F-6071 MODEL N0-2003 85,000 85 Thou+ TIPPER, Reg.No. BRO6G-3151 MODEL-2000 2,50,000 2 Lacs+ BOLERO BR06P-0786 MODEL 2006 | Nil | Nil | Nil | Rs 20,75,000 20 Lacs+ |
vi | Jewellery (give details weight value) | 80,500 80 Thou+ 60 GM GOLD | 1,50,000 1 Lacs+ 100 GRAM GOLD | Nil | Nil | Nil | Rs 2,30,500 2 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 17,31,015.33 17 Lacs+ | Rs 23,29,392 23 Lacs+ | Nil | Nil | Nil | Rs 40,60,407.33 40 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 29,700 29 Thou+ Khanjahachak, P.S.Lalganj, Dist.Vaishali, Survey.No.428,496,431,605, 665,420,421, 423,430,444, Area-3.32 (In joint ownership ancestral Assets share), Market Value-954000, Self Share-0.11 Dec. 34,425 34 Thou+ Zaffarabad, P.S.Lalganj, Dist.Vaishali, S.No.820,1047, Area-7.72 Dec.(In joint ownership), Current Market Value-2084400, Self Share-0.12.1/2 Dec. 1,100 1 Thou+ Khazauli, P.S.lalganj, Dist.Vaishali, S.No.337, 338, Area-0.43 Dec., Current Market Value-189200(In joint Ownership), Self Share-0.0 1/2 Dec. 2,200 2 Thou+ Khazauli, P.S.Lalganj, Dist.Vaishali, S.No.84,112, Area-0.29 Dec.(In joint ownership), Current Market Value-127600(In joint ownership), Self Share-0.1/2 Dec. 30,800 30 Thou+ Tajpur, P.S.lalganj, Dist.Vaishali, S.No.298,299, Area-3.29 1/2 Dec.(In joint ownership), Current Market value-922600, Self Share-0.11 Dec. | 31,02,700 31 Lacs+ Salahpur, P.S.Lalganj, Dist.Vaishali, Survey No.621, 629, Area-0.16.1/2 dec. | Nil | Nil | Nil | Rs 32,00,925 32 Lacs+ |
ii | Non Agricultural Land | 7,750 7 Thou+ Khanjahachak, P.S.Lalganj, Dist.Vaishali, S.No.663,911,664, Area-0.14 Dec., Curretn Market Value-217000(Joint Share), Self Share-1/2 Dec. 8,55,000 8 Lacs+ Brhampura,(Bibiganj), P.S.Sadar, Dist.Muz., S.No.170, Area-9 Dec., Current Market Value-1710000 2,60,000 2 Lacs+ Mohalla Nayatola, P.S.Kazimohammadpur, Ward No.-26, Muz., S.No.579/722(part), Area-0.02 Dec. | 80,75,000 80 Lacs+ Agarpur Ward No.5, Lalganj, S.No.133, Area-0.42 1/2 Dec. 8,55,000 8 Lacs+ Brhampura,(Bibiganj), P.S.Sadar, Dist.Muz., S.No.170, Area-9 Dec., Current Market Value-1710000 32,30,000 32 Lacs+ Brhampura,(Bibiganj), P.S.Sadar, Dist.Muz., S.No.170, Area-17 Dec. 17,10,000 17 Lacs+ Brhampura,(Bibiganj), P.S.Sadar, Dist.Muz., S.No.171, Area-9 Dec. 13,00,000 13 Lacs+ Mohalla Nayatola, P.S.Kazimohammadpur, Ward No.-26, Muz., S.No.579/722(part), Area-10 Dec. 6,00,000 6 Lacs+ Chhota chowk(Mohalla Nayatola) Ward No.26, P.S.Kazimohammadpur, Muz., S.No.16, Area-2.4 Dec. | Nil | 9,00,000 9 Lacs+ Susta, P.S.Sadar, Muz., S.No.125, Area-50 Dec. | Nil | Rs 1,77,92,750 1 Crore+ |
iii | Buildings | 1,50,000 1 Lacs+ Vill.Khanjahachak,(Residential), P.s.lalganj, Dist.Vaishali, S.No.663, Area-200 sq.Ft. | 11,00,000 11 Lacs+ Agarpur(Commercial) ward No.5, P.S.Lalganj, Dits.Vaishali, Holding No.86, Area-2500 sq.Ft. 4,00,000 4 Lacs+ Vill.Brahampura(Commercial) Bibiganj, P.S.Sadar, Dist.Muz., Survey Plot No.171, Area-800 sq.Ft. 10,00,000 10 Lacs+ Chhatachowk(Commercial), Ward No.26, P.S.Kajimohammadpur, Dist.Muz., Holding No.148, Area-1200 Sq.Ft. 29,00,000 29 Lacs+ Nayatola, (Residential), ward No.26, P.S.Kajimohammadpur, Dist.Muz., Holding No.648, Area-4000 Sq.Ft. | Nil | 2,00,000 2 Lacs+ Vill.Susta(Commercial), P.S.Sadar, Dist.Muz., S.No.125, Area-300 Sq.Ft. | Nil | Rs 57,50,000 57 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 13,70,975 13 Lacs+ | Rs 2,42,72,700 2 Crore+ | Nil | Rs 11,00,000 11 Lacs+ | Nil | Rs 2,67,43,675 2 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | 2,10,123 2 Lacs+ C.B.I. Kalambagh Road Muz., Vehicles Term Loan Name of Wife | Rs 2,10,123 2 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 5,000 5 Thou+ wife 3,000 3 Thou+ self | Rs 8,000 8 Thou+ |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 2,18,123 2 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationIf you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)