| Other Elections | ||
|---|---|---|
| Declaration in | Declared Assets | Declared Cases |
| Lok Sabha 2019 | Rs2,83,616 ~2 Lacs+ | 0 |
| Click here for more details | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
| ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
| iii | Buildings | 12,00,000 12 Lacs+ JUNA INDOR ROAD DAHOD 10,00,000 10 Lacs+ JUNA INDOR ROAD DAHOD | Nil | Nil | Nil | Nil | Rs 22,00,000 22 Lacs+ |
| iv | Houses | 5,00,000 5 Lacs+ NEW DATARDU ZALOD 11,00,000*(Bad Scan) 11 Lacs+ NEW LAXMI NAGAR DAHOD | Nil | Nil | Nil | Nil | Rs 16,00,000 16 Lacs+ |
| v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
| Totals | Rs 38,00,000 38 Lacs+ | Nil | Nil | Nil | Nil | Rs 38,00,000 38 Lacs+ | |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information| Sr No | Description | Amount | |
| (a) i | Loans from Banks | 18,78,884 18 Lacs+ BANK OF BARODA DAHOD 5,37,831 5 Lacs+ STATE BANK OF INDIA DAHOD 68,621 68 Thou+ ICICI BANK CAR LOAN | Rs 24,85,336 24 Lacs+ |
| ii | Loans from Financial Institutions | 37,446 37 Thou+ SHREE RAM CO.OP.CREDIT SO. | Rs 37,446 37 Thou+ |
| iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
| (b) Dues to departments dealing with supply of water | Nil | Nil | |
| (c) Dues to departments dealing with supply of electricity | Nil | Nil | |
| (d) Dues to departments dealing with telephones | Nil | Nil | |
| (e) Dues to departments dealing with supply of transport | Nil | Nil | |
| (f) Other Dues if any | Nil | Nil | |
| (b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
| (b) Permanent Account Number (PAN) | PAN given-Y | ||
| (ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
| (iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
| (iv) Property Tax | Nil | Nil | |
| Totals | Rs 25,22,782 25 Lacs+ | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)