| Other Elections | ||
|---|---|---|
| Declaration in | Declared Assets | Declared Cases |
| Loksabha 2014 | Rs8,43,19,020 ~8 Crore+ | 0 |
| Lok Sabha 2009 | Rs7,20,14,689 ~7 Crore+ | 0 |
| Click here for more details | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
| ii | Non Agricultural Land | 20,00,000 20 Lacs+ IFSOWO-Greater Noida, Plot no 129, Pocket no P6, 750 sq ft | Nil | Nil | Nil | Nil | Rs 20,00,000 20 Lacs+ |
| iii | Buildings | Nil | 18,00,000 18 Lacs+ Sainik farm,New Delhi, S 23, lane W23, Bhigwa and Bishwa plot with building 14,00,000 14 Lacs+ Prabhat Kiran building, 17 Rajendra place,New Delhi,Flat no 504, 702 sq ft 5,00,000 5 Lacs+ DLF Industrial Area 1, Faridabad, Shed no 130/3, 90 sq yards | 4,50,000 4 Lacs+ 19,Suryankiran building, K.G.Narg, New Delhi,Flat No.1005,Area-740 Sq.Ft.,1/4th Share 18,00,000 18 Lacs+ Jangpura Extension, I-22, Basement, New Delhi, 1900 sft | Nil | Nil | Rs 59,50,000 59 Lacs+ |
| iv | Houses | 28,00,000 28 Lacs+ IFS ApartmentA-35, Mayur Vihar Phase - I New Delhi, 1100sft 12,00,000 12 Lacs+ 1225sft Kendriya Vihar Sector -56, Gurgeon, Flat No.C-91, Block -B 30,00,000 30 Lacs+ Faridabad Sector-21C-438, 1000 sq.yds | Nil | Nil | Nil | Nil | Rs 70,00,000 70 Lacs+ |
| v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
| Totals | Rs 90,00,000 90 Lacs+ | Rs 37,00,000 37 Lacs+ | Rs 22,50,000 22 Lacs+ | Nil | Nil | Rs 1,49,50,000 1 Crore+ | |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information| Sr No | Description | Amount | |
| (a) i | Loans from Banks | 3,80,411 3 Lacs+ HDFC New Delhi | Rs 3,80,411 3 Lacs+ |
| ii | Loans from Financial Institutions | Nil | Nil |
| iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
| (b) Dues to departments dealing with supply of water | Nil | Nil | |
| (c) Dues to departments dealing with supply of electricity | Nil | Nil | |
| (d) Dues to departments dealing with telephones | Nil | Nil | |
| (e) Dues to departments dealing with supply of transport | Nil | Nil | |
| (f) Other Dues if any | Nil | Nil | |
| (b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
| (b) Permanent Account Number (PAN) | PAN given-Y | ||
| (ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
| (iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
| (iv) Property Tax | Nil | Nil | |
| Totals | Rs 3,80,411 3 Lacs+ | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)