Lok Sabha 2004
KIRIT SOMAIYA
Mumbai North East (MAHARASHTRA)
Party:BJP
S/o|D/o|W/o:
Jayantilal T. Somaiya
Age: 50
Other Elections
Declaration in Declared Assets Declared Cases
Loksabha 2014 Rs7,21,56,258
~7 Crore+ 10
Lok Sabha 2009 Rs4,78,81,269
~4 Crore+ 8
Click here for more details
Crime-O-Meter

Number of Criminal Cases: 6
Educational Details
Graduate Professional
B.COM ,C.A. (1979)
Details of Criminal Cases
KIRIT SOMAIYA
Mumbai North East (MAHARASHTRA)
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Loksabha 2014 | Rs7,21,56,258 ~7 Crore+ | 10 |
Lok Sabha 2009 | Rs4,78,81,269 ~4 Crore+ | 8 |
Click here for more details |
Crime-O-Meter
Number of Criminal Cases: 6
Educational Details
Cases where Accused
Cases where Convicted
| Brief Details of IPCs3 charges related to Being member of an unlawful assembly (IPC Section-143)2 charges related to Every member of unlawful assembly guilty of offence committed in prosecution of common object (IPC Section-149) 1 charges related to Lurking house-trespass or house-breaking in order to commit offence punishable with imprisonment (IPC Section-454) 1 charges related to Abetting commission of offence by the public or by more than ten persons (IPC Section-117) 1 charges related to wrongful restraint (IPC Section-341) 1 charges related to Punishment for Defamation (IPC Section-500) 1 charges related to Joining unlawful assembly armed with deadly weapon (IPC Section-144) 1 charges related to Joining or continuing in unlawful assembly, knowing it has been commanded to disperse (IPC Section-145) 1 charges related to Punishment for Rioting (IPC Section-147) 1 charges related to Voluntarily causing hurt to deter public servant from his duty (IPC Section-332) 1 charges related to Mischief causing damage to the amount of fifty rupees (IPC Section-427) 1 charges related to House-trespass after preparation for hurt, assault or wrongful restraint (IPC Section-452) |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 11,000 11 Thou+ | 10,000 10 Thou+ | 4,600 4 Thou+ | 19,500 19 Thou+ | Nil | Rs 45,100 45 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 31,49,208 31 Lacs+ | 43,89,210 43 Lacs+ | 1,49,020 1 Lacs+ | 2,73,267 2 Lacs+ | Nil | Rs 79,60,705 79 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 32,00,000 32 Lacs+ 70,000 70 Thou+ 2,500 2 Thou+ 28,160 28 Thou+ 3,30,582 3 Lacs+ 55,110 55 Thou+ 1,200 1 Thou+ 100 1 Hund+ 1,70,479 1 Lacs+ 138 1 Hund+ 12 100 1 Hund+ 1,762 1 Thou+ 49,500 49 Thou+ 3,438 3 Thou+ 600 6 Hund+ 1,000 1 Thou+ 3,817 3 Thou+ 6,110 6 Thou+ 2,280 2 Thou+ 3,590 3 Thou+ 5,095 5 Thou+ 4,160 4 Thou+ 1,461 1 Thou+ 14 920 9 Hund+ 11,295 11 Thou+ 8,395 8 Thou+ 6 | 2,00,000 2 Lacs+ 30,000 30 Thou+ 2,500 2 Thou+ 1,300 1 Thou+ 7,94,135 7 Lacs+ 1,83,171 1 Lacs+ 4,968 4 Thou+ 140 1 Hund+ 250 2 Hund+ 750 7 Hund+ 22,000 22 Thou+ 16 4,63,060 4 Lacs+ 3,438 3 Thou+ 1,000 1 Thou+ 2,710 2 Thou+ 3,670 3 Thou+ 1,120 1 Thou+ 10,190 10 Thou+ 19,300 19 Thou+ 33,475 33 Thou+ 2,280 2 Thou+ 8,395 8 Thou+ 34,202 34 Thou+ 90 | 15,438 15 Thou+ 0 0 0 | 2,00,000 2 Lacs+ 20,000 20 Thou+ 7,86,169 7 Lacs+ 0 0 | Nil | Rs 68,05,591 68 Lacs+ |
iv | (a) NSS, Postal Savings etc | 5,000 5 Thou+ 4,27,766 4 Lacs+ | 1,51,636 1 Lacs+ | 3,00,000 3 Lacs+ | 0 3,30,364 3 Lacs+ | Nil | Rs 12,14,766 12 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | 15,24,927 15 Lacs+ | 2,62,998 2 Lacs+ | Nil | 2,55,485 2 Lacs+ | Nil | Rs 20,43,410 20 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 3,14,780 3 Lacs+ 2,15,000 2 Lacs+ 1,50,000 1 Lacs+ | 2,25,000 2 Lacs+ | Nil | Nil | Nil | Rs 9,04,780 9 Lacs+ |
vi | Jewellery (give details weight value) | 51,000 51 Thou+ | 5,00,000 5 Lacs+ | 25,500 25 Thou+ | 1,68,300 1 Lacs+ | Nil | Rs 7,44,800 7 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | 75,725 75 Thou+ | Nil | 3,47,782 3 Lacs+ | Nil | Rs 4,23,507 4 Lacs+ |
Totals | Rs 82,85,578 82 Lacs+ | Rs 71,73,731 71 Lacs+ | Rs 4,94,558 4 Lacs+ | Rs 21,45,382 21 Lacs+ | Nil | Rs 1,80,99,249 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Agricultural Land | Nil | 11,00,000 11 Lacs+ | Nil | Nil | Nil | Rs 11,00,000 11 Lacs+ |
iii | Buildings | Nil | Nil | Nil | 12,00,000 12 Lacs+ | Nil | Rs 12,00,000 12 Lacs+ |
iv | Houses | 20,00,000 20 Lacs+ 50,000 50 Thou+ | 60,000 60 Thou+ | Nil | Nil | Nil | Rs 21,10,000 21 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 20,50,000 20 Lacs+ | Rs 11,60,000 11 Lacs+ | Nil | Rs 12,00,000 12 Lacs+ | Nil | Rs 44,10,000 44 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | 20,933 20 Thou+ | Rs 20,933 20 Thou+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 0 | Rs 0 |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | 9,632 9 Thou+ | Rs 9,632 9 Thou+ | |
Totals | Rs 30,565 30 Thou+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationIf you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)