Lok Sabha 2004
SHIVRAJ SINGH (Winner)
Vidisha (MADHYA PRADESH)
Party:BJP
S/o|D/o|W/o:
PREM SINGH
Age: 45
Other Elections
Declaration in Declared Assets Declared Cases
Madhya Pradesh 2018 Rs7,66,82,140
~7 Crore+ 0
Madhya Pradesh 2013 Rs6,27,54,114
~6 Crore+ 0
Madhya Pradesh 2013 Rs6,27,54,114
~6 Crore+ 0
Madhya Pradesh 2008 Rs1,23,31,600
~1 Crore+ 0
Click here for more details
Crime-O-Meter

Number of Criminal Cases: 2
Educational Details
Post Graduate
MA (Philosophy) Bhopal Univ 1982-83
Details of Criminal Cases
SHIVRAJ SINGH (Winner)
Vidisha (MADHYA PRADESH)
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Madhya Pradesh 2018 | Rs7,66,82,140 ~7 Crore+ | 0 |
Madhya Pradesh 2013 | Rs6,27,54,114 ~6 Crore+ | 0 |
Madhya Pradesh 2013 | Rs6,27,54,114 ~6 Crore+ | 0 |
Madhya Pradesh 2008 | Rs1,23,31,600 ~1 Crore+ | 0 |
Click here for more details |
Crime-O-Meter
Number of Criminal Cases: 2
Educational Details
Cases where Accused
Cases where Convicted
| Brief Details of IPCs1 charges related to Extortion (IPC Section-383)1 charges related to Punishment for Rioting (IPC Section-147) 1 charges related to wrongful restraint (IPC Section-341) 1 charges related to Wrongful confinement to extort property, or constrain to illegal act (IPC Section-347) |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 90,000 90 Thou+ self | 35,000 35 Thou+ Smt Sadhana Shingh | 15,000 15 Thou+ Kartikeya | 15,000 15 Thou+ Kunal | Nil | Rs 1,55,000 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 6,40,000 6 Lacs+ Bank & FDR | 90,000 90 Thou+ Bank | 25,000 25 Thou+ Bank FDR | Nil | Nil | Rs 7,55,000 7 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 0*(Value Not Given) LIC Policy No 350142694 (Premium amount 6617) | 0*(Value Not Given) LIC Policy No 350142695 (Premium amount 6287) | 0*(Value Not Given) LIC Policy No 350142698 (Premium amount 5305) | 0*(Value Not Given) LIC Policy No 350142961 (Premium amount 5305) | Nil | Rs 0 | |
v | Motor Vehicles (details of make, etc.) | 6,00,000 6 Lacs+ Qualis - 2002 | 6,00,000 6 Lacs+ Qualis - 2002 4,40,000 4 Lacs+ Ambassador - 2000 | Nil | Nil | Nil | Rs 16,40,000 16 Lacs+ |
vi | Jewellery (give details weight value) | 37,000 37 Thou+ Gold - 64 gms | 3,75,000 3 Lacs+ Gold - 470 gms | Nil | Nil | Nil | Rs 4,12,000 4 Lacs+ |
vii | Other assets, such as values of claims / interests | 5,500 5 Thou+ Revolver 2,00,000 2 Lacs+ Advance 1,00,000 1 Lacs+ Household items | 41,100 41 Thou+ Sarwadharma Plot, Bhopal | Nil | Nil | Nil | Rs 3,46,600 3 Lacs+ |
Totals | Rs 16,72,500 16 Lacs+ | Rs 15,81,100 15 Lacs+ | Rs 40,000 40 Thou+ | Rs 15,000 15 Thou+ | Nil | Rs 33,08,600 33 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 2,60,000 2 Lacs+ 497 acres at Gram Jait, Budhani 3,04,000 3 Lacs+ Beas Vidisha 1.296 hectors | 11,18,000 11 Lacs+ Beas Vidisha 4.725 hect | Nil | Nil | Nil | Rs 16,82,000 16 Lacs+ |
ii | Non Agricultural Land | Nil | 70,000 70 Thou+ Plot Barkheda 1250 sq.ft. 1,04,000 1 Lacs+ Vidisha Vill. Shyampur 0.052 hect | Nil | Nil | Nil | Rs 1,74,000 1 Lacs+ |
iii | Buildings | 3,50,000 3 Lacs+ S.P. Nagar Vidisha 1564 sq.ft. | Nil | Nil | Nil | Nil | Rs 3,50,000 3 Lacs+ |
iv | Houses | Nil | 3,00,000 3 Lacs+ Flat Arera Colony Bhopal 534 sq.ft | Nil | Nil | Nil | Rs 3,00,000 3 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 9,14,000 9 Lacs+ | Rs 15,92,000 15 Lacs+ | Nil | Nil | Nil | Rs 25,06,000 25 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | 1,49,375 1 Lacs+ Qualis car, P.N.B Jumerati Bhopal | Rs 1,49,375 1 Lacs+ |
ii | Loans from Financial Institutions | 1,38,265 1 Lacs+ HIG - MPHBoard | Rs 1,38,265 1 Lacs+ |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | 0 | Rs 0 | |
Totals | Rs 2,87,640 2 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationIf you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)