Lok Sabha 2004
PRADEEP YADAV
Godda (JHARKHAND)
Party:BJP
S/o|D/o|W/o:
ASHOK KUMAR YADAV
Age: 38
Other Elections
Declaration in Declared Assets Declared Cases
Loksabha 2014 Rs1,01,28,031
~1 Crore+ 7
Jharkhand Election 2014 Rs92,46,325
~92 Lacs+ 5
Jharkhand 2009 Rs43,32,149
~43 Lacs+ 4
Lok Sabha 2009 Rs48,32,110
~48 Lacs+ 2
Click here for more details
Crime-O-Meter

Number of Criminal Cases: 2
Educational Details
Graduate
B.Sc 1986
Details of Criminal Cases
PRADEEP YADAV
Godda (JHARKHAND)
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Loksabha 2014 | Rs1,01,28,031 ~1 Crore+ | 7 |
Jharkhand Election 2014 | Rs92,46,325 ~92 Lacs+ | 5 |
Jharkhand 2009 | Rs43,32,149 ~43 Lacs+ | 4 |
Lok Sabha 2009 | Rs48,32,110 ~48 Lacs+ | 2 |
Click here for more details |
Crime-O-Meter
Number of Criminal Cases: 2
Educational Details
Cases where Accused
Cases where Convicted
| Brief Details of IPCs1 charges related to Murder (IPC Section-302)1 charges related to Deliberate and malicious acts, intended to outrage religious feelings or any class by insulting its religion or religious beliefs (IPC Section-295A) 1 charges related to Causing disappearance of evidence of offence, or giving false information to screen offender (IPC Section-201) 1 charges related to Acts done by several persons in furtherance of common intention (IPC Section-34) 1 charges related to Uttering, words, etc., with deliberate intent to wound the religious feelings of any person (IPC Section-298) |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 56,740 56 Thou+ | 9,870 9 Thou+ | Nil | Nil | Nil | Rs 66,610 66 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 1,110 1 Thou+ 656 6 Hund+ 2,77,459 2 Lacs+ 2,26,540 2 Lacs+ 1,000 1 Thou+ 3,14,815 3 Lacs+ | 82,786 82 Thou+ 2,68,615 2 Lacs+ 1,04,035 1 Lacs+ | Nil | Nil | Nil | Rs 12,77,016 12 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | 30,000 30 Thou+ | 50,000 50 Thou+ KVP | 1,00,000 1 Lacs+ KVP | Nil | Nil | Rs 1,80,000 1 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | 5,00,000 5 Lacs+ Rs.41519 PER YEAR PREMIMUM LIC | 3,50,000 3 Lacs+ Rs.24903 PER YEAR PREMIMUM LIC | Nil | Nil | Nil | Rs 8,50,000 8 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) jeep mahindra 0*(Value Not Given) Marshal | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 84,000 84 Thou+ 140gm gold | 2,76,000 2 Lacs+ 400 gm gold 54,000 54 Thou+ 4.5 kg silver | Nil | Nil | Nil | Rs 4,14,000 4 Lacs+ |
vii | Other assets, such as values of claims / interests | 49,100 49 Thou+ gun | 86,400 86 Thou+ cow | Nil | Nil | Nil | Rs 1,35,500 1 Lacs+ |
Totals | Rs 10,41,420 10 Lacs+ | Rs 9,31,706 9 Lacs+ | Rs 1,00,000 1 Lacs+ | Nil | Nil | Rs 20,73,126 20 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 0*(Value Not Given) 25 bigha | Nil | Nil | Nil | Nil | Rs 0 |
ii | Non Agricultural Land | 0*(Value Not Given) 15 bigha | Nil | Nil | Nil | Nil | Rs 0 |
iii | Buildings | 0*(Value Not Given) 2 katha 18 dhur | Nil | Nil | Nil | Nil | Rs 0 |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 0 | Nil | Nil | Nil | Nil | Rs 0 |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationIf you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)