| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B M MAHENDRAKUMAR | 63 | IND | No | Graduate Professional | 23,73,687 ~ 23 Lacs+ | 2,00,000 ~ 2 Lacs+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| B S PUTTASWAMY | 46 | IND | No | Graduate | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| B SOMASHEKAR | 57 | JD(U) | No | Graduate Professional | 1,26,49,989 ~ 1 Crore+ | 80,56,617 ~ 80 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| D GOVINDAIAH | 57 | IND | No | 8th Pass | 3,20,000 ~ 3 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| DR. K ANNADANI | 40 | JD(S) | No | Not Given | 16,02,000 ~ 16 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| H G SOMASHEKAR | 46 | IND | No | 10th Pass | 18,25,000 ~ 18 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| M PRASANNA | 41 | BSP | No | Graduate | 5,05,00,000 ~ 5 Crore+ | 48,00,000 ~ 48 Lacs+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| M SHIVAMMA | 42 | SP | No | 12th Pass | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| R M NANJUNDASWAMY | 41 | IND | No | Graduate | 8,00,000 ~ 8 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| R N CHANDRASHEKAR | 33 | IND | No | Post Graduate | 32,00,000 ~ 32 Lacs+ | 10,000 ~ 10 Thou+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| S SHIVANNA | 58 | IND | No | Graduate | 7,00,000 ~ 7 Lacs+ | 10,02,600 ~ 10 Lacs+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
*
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from Malavalli constituency (MANDYA).