| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baidhnath Pahadiya | 31 | BSP | No | 8th Pass | 15,00,000 ~ 15 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Barnard Hembrom | 47 | IND | No | Graduate Professional | 30,95,000 ~ 30 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Chandu Soren | 57 | IND | No | 10th Pass | 46,20,000 ~ 46 Lacs+ | 20,000 ~ 20 Thou+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Gamliyel Hembrom | 28 | AJSU Party | No | 12th Pass | 2,50,000 ~ 2 Lacs+ | 5,06,400 ~ 5 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Hemant Soren | 42 | JMM | Yes 2 | 12th Pass | 6,03,19,000 ~ 6 Crore+ | 2,50,000 ~ 2 Lacs+ | Y | |||||
| Serious IPC Counts:  1 IPC Details* Punishment for criminal intimidation(506), Disobedience to order duly promulgated by public servant(188), | ||||||||||||
| Hopna Tudu | 47 | JVM(P) | No | 10th Pass | 27,25,000 ~ 27 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Kunal Kant Tudu | 34 | SHS | No | 10th Pass | 11,00,000 ~ 11 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Lili Hansda | 34 | IND | No | Post Graduate | 22,00,000 ~ 22 Lacs+ | 7,35,000 ~ 7 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Samuel Kumar Maraiya | 30 | LJP | No | Graduate | 1,00,000 ~ 1 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Sheela Tudu | 33 | AITC | No | 10th Pass | 78,00,000 ~ 78 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Simon Malto | 50 | BJP | No | 10th Pass | 23,00,000 ~ 23 Lacs+ | 3,75,000 ~ 3 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
*506 Punishment for criminal intimidation , 188 Disobedience to order duly promulgated by public servant 
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from BARHAIT (ST) constituency (SAHEBGANJ ).