| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afseel | 36 | IND | Yes 1 | 8th Pass | 2,55,00,000 ~ 2 Crore+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* Punishment of criminal conspiracy(120B), | ||||||||||||
| Akhtar | 58 | SP | Yes 2 | 5th Pass | 0 ~ | 3,57,000 ~ 3 Lacs+ | Y | |||||
| Serious IPC Counts:  3 IPC Details* false evidence(193), House-trespass after preparation for hurt, assault or wrongful restraint(452), criminal intimidation(506), voluntarily causing hurt(323), | ||||||||||||
| Azharuddin | 26 | IND | No | Graduate | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Bindu Bhargava | 42 | IND | No | Graduate | 1,40,00,000 ~ 1 Crore+ | 18,00,000 ~ 18 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Javed Ahmad | 40 | BSP | No | 12th Pass | 36,26,25,000 ~ 36 Crore+ | 1,115 ~ 1 Thou+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Kishore Yadav | 40 | INLD | No | 10th Pass | 8,35,00,000 ~ 8 Crore+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Mukesh Saini | 44 | IND | Yes 1 | 8th Pass | 95,00,000 ~ 95 Lacs+ | 38,80,413 ~ 38 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* False information, with intent to cause public servant to use his lawful power to the injury of another person(182), | ||||||||||||
| Palak Verma | 39 | Haryana Janhit Congress (BL) | No | Post Graduate | 4,76,000 ~ 4 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Ramjan Chaudhary | 47 | IND | No | Graduate Professional | 45,00,000 ~ 45 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Rohtas | 62 | IND | No | 8th Pass | 34,45,00,000 ~ 34 Crore+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Rohtas Singh Bedi | 37 | INC | No | Graduate | 31,51,000 ~ 31 Lacs+ | 28,76,800 ~ 28 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Rohtash Singh | 48 | IND | No | Graduate | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Sabbir | 44 | Smast Bhartiya Party | No | 12th Pass | 45,00,000 ~ 45 Lacs+ | 41,000 ~ 41 Thou+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Sahida | 47 | Haryana Lokhit Party | No | 8th Pass | 4,05,00,000 ~ 4 Crore+ | 27,59,564 ~ 27 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Sanjay Raghav | 47 | IND | No | Graduate | 13,57,42,187 ~ 13 Crore+ | 15,93,397 ~ 15 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Subedin | 38 | National Janhit Congress (AB) | No | 5th Pass | 0 ~ | 50,000 ~ 50 Thou+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Tejpal Tanwar | 64 | BJP | No | 10th Pass | 4,30,00,000 ~ 4 Crore+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Tilak Raj Singh | 0 | IND | No | 10th Pass | 9,92,20,000 ~ 9 Crore+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
*193  false evidence , 452 House-trespass after preparation for hurt, assault or wrongful restraint , 506  criminal intimidation , 120B Punishment of criminal conspiracy , 182 False information, with intent to cause public servant to use his lawful power to the injury of another person , 323  voluntarily causing hurt 
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from SOHNA constituency (GURGAON).