Bihar 2010
Sunita Singh (Winner)
Belsand (SITAMARHI)
Party:JD(U)
S/o|D/o|W/o:
RANA RANDHIR SINGH
Age: 43
Other Elections
Declaration in Declared Assets Declared Cases
Bihar 2015 Rs1,91,61,171
~1 Crore+ 0
Bihar 2005 Rs42,37,501
~42 Lacs+ 0
Click here for more details
Crime-O-Meter
No criminal cases
Educational Details
10th Pass
MATRIC FROM TEJENDRA HIGH SCHOOL BARUARI (SUPAUL), BIHAR SCHOOL EXAMINATION BOARD, PATNA
Details of Criminal Cases
Sunita Singh (Winner)
Belsand (SITAMARHI)
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Bihar 2015 | Rs1,91,61,171 ~1 Crore+ | 0 |
Bihar 2005 | Rs42,37,501 ~42 Lacs+ | 0 |
Click here for more details |
Crime-O-Meter
Educational Details
No criminal cases |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 35,000 35 Thou+ | 25,000 25 Thou+ | Nil | Nil | Nil | Rs 60,000 60 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 30,002 30 Thou+ BANKS | 4,500 4 Thou+ BANKS | Nil | Nil | Nil | Rs 34,502 34 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 1,04,000 1 Lacs+ LIC, POLICY NO. 530260967 | 1,10,000 1 Lacs+ LIC, POLICY NO. 075370468 | Nil | Nil | Nil | Rs 2,14,000 2 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | Nil | 0*(Value Not Given) SUMO, MAKE 01, BR309732 | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 97,500 97 Thou+ 50 GMS GOLD 10,000 10 Thou+ 300 GMS SILVER | 9,750 9 Thou+ 5 GMS | Nil | Nil | Nil | Rs 1,17,250 1 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,72,502 1 Lacs+ | Rs 39,250 39 Thou+ | Nil | Nil | Nil | Rs 2,11,752 2 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Agricultural Land | 12,00,000 12 Lacs+ RAGHUNATHPURI, S. P. NO. 763, AREA- 4 KATHA | 3,00,000 3 Lacs+ S.P. NO. 7636, AREA- 1 KATHA 6,00,000 6 Lacs+ AT SAHARSA, AREA 6 KATTHA, S. P. NO. 1447 | Nil | Nil | Nil | Rs 21,00,000 21 Lacs+ |
iii | Buildings | 13,00,000 13 Lacs+ RAGHUNATHPURI. S. P. NO. 636, AREA- 1 KATHA (1742 SQFT) | Nil | Nil | Nil | Nil | Rs 13,00,000 13 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 25,00,000 25 Lacs+ | Rs 9,00,000 9 Lacs+ | Nil | Nil | Nil | Rs 34,00,000 34 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationIf you notice any discrepancy between affidavits and our data, you can use the message box below to send a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)