| Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
| 1 | 341, 342, 323, 353, 333, 379, 504, 34 | GR No- 157/98, P.S Forbesganj, Dist Araria, State- Bihar, Court Taking Cognizance- CJM Ararai, Dt of Cognizance- 18.08.1999, Court Which Framed Charge- JMFC Araria, Dt of Framed Charge- 19.01.01 | |
| 2 | 341, 342, 323, 447, 506, 34 | GR No- 959/99, P.S Forbesganj, Dist Araria, State- Bihar, Court Taking Cognizance- CJM Araria, Dt of Cognizance-06.03.02, Court Which Framed Charge- JMFC Araria, Dt of Framed Charege- 20.12.04 |
| Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
| ---------No Cases-------- | |||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | 8,00,000 8 Lacs+ Village- Patwari, Area- 8.56 Acrs | 3,00,000 3 Lacs+ Plots, Area- 3 Acrs | Nil | Nil | Nil | Rs 11,00,000 11 Lacs+ |
| ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
| iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
| iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
| v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
| Totals | Rs 8,00,000 8 Lacs+ | Rs 3,00,000 3 Lacs+ | Nil | Nil | Nil | Rs 11,00,000 11 Lacs+ | |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information| Sr No | Description | Amount | |
| (a) i | Loans from Banks | 3,00,000 3 Lacs+ BOB Forbesganj 43,200 43 Thou+ SBI, Forbesganj | Rs 3,43,200 3 Lacs+ |
| ii | Loans from Financial Institutions | Nil | Nil |
| iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
| (b) Dues to departments dealing with supply of water | Nil | Nil | |
| (c) Dues to departments dealing with supply of electricity | Nil | Nil | |
| (d) Dues to departments dealing with telephones | Nil | Nil | |
| (e) Dues to departments dealing with supply of transport | Nil | Nil | |
| (f) Other Dues if any | Nil | Nil | |
| (b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
| (b) Permanent Account Number (PAN) | PAN given-N | ||
| (ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
| (iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
| (iv) Property Tax | Nil | Nil | |
| Totals | Rs 3,43,200 3 Lacs+ | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)