| Other Elections | ||
|---|---|---|
| Declaration in | Declared Assets | Declared Cases |
| Telangana 2014 | Rs2,12,35,522 ~2 Crore+ | 4 |
| Andhra Pradesh 2009 | Rs2,39,31,313 ~2 Crore+ | 0 |
| Click here for more details | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
| ii | Non Agricultural Land | 2,00,000 2 Lacs+ 1/2 share, Sy. No. 75, 76, 77, 83, 84, 85,in Kothapeta Sirpurkagaznagar | 2,00,000 2 Lacs+ Open Plot of 444 Sq.yds Survey No. 177/3, 173/1, At ward No. 16 of Sirpur Kagaznagar | Nil | Nil | Nil | Rs 4,00,000 4 Lacs+ |
| iii | Buildings | 7,50,000 7 Lacs+ H.No. 1-2-299 M.G. Road Sirpur kagaznagar Jointy With K. Rajamouli 1/2 share Building 10,00,000 10 Lacs+ H.No. 2-4-390 Near rajiv Statue M.G. Road 12,50,000 12 Lacs+ H.No. 1-16-550/2 at ward No. 16, Industrial Area, 1/2 share in Building 15,00,000 15 Lacs+ Flat no. 502, 1028 Sft i Shankara Kranthi Apartmts Kavadiguda Hyderabad | 35,00,000 35 Lacs+ H.No. 1-16-552/12 in ward No. 16 Industrial area admeasuring 200 Sq.yds jointy wild with K. Jamuna 65,00,000 65 Lacs+ H.No. 2-7-268, in SPM Old Colony Sirpurkagaznagar 279 Sq.yds | Nil | Nil | Nil | Rs 1,45,00,000 1 Crore+ |
| iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
| v | Others | 5,00,000 5 Lacs+ HUF Consiste of self spouse & 3 Son Have agriculture land of A. 5.28 Guntas in Sy No. 156/a/2, 156, 156/a/1 at Borigam | Nil | Nil | Nil | Nil | Rs 5,00,000 5 Lacs+ |
| Totals | Rs 52,00,000 52 Lacs+ | Rs 1,02,00,000 1 Crore+ | Nil | Nil | Nil | Rs 1,54,00,000 1 Crore+ | |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information| Sr No | Description | Amount | |
| (a) i | Loans from Banks | 1,00,000 1 Lacs+ Parsonal Loan Obtained From K. Muneesharaiah 8,27,000 8 Lacs+ SBI, Gunfondry, Hyd 9,90,000 9 Lacs+ Deccan Grameena Bank 3,31,000 3 Lacs+ Vehicle Loan Commander Jeep 6,00,000 6 Lacs+ Vehicle Loan verna HDFC bank 2,81,000 2 Lacs+ Education Loan | Rs 31,29,000 31 Lacs+ |
| ii | Loans from Financial Institutions | 4,30,000 4 Lacs+ Payble to Margadarsi Chit Fund Ltd. | Rs 4,30,000 4 Lacs+ |
| iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
| (b) Dues to departments dealing with supply of water | Nil | Nil | |
| (c) Dues to departments dealing with supply of electricity | Nil | Nil | |
| (d) Dues to departments dealing with telephones | Nil | Nil | |
| (e) Dues to departments dealing with supply of transport | Nil | Nil | |
| (f) Other Dues if any | Nil | Nil | |
| (b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
| (b) Permanent Account Number (PAN) | PAN given-Y | ||
| (ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
| (iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
| (iv) Property Tax | Nil | Nil | |
| Totals | Rs 35,59,000 35 Lacs+ | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)