Self Profession:Agriculture
Spouse Profession:House Wife
| Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
|---|---|---|---|
| self | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| spouse | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| huf | ** Nil ** Nil ** Nil ** Nil ** Nil | ||
| dependent1 | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent2 | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| dependent3 | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
| Serial No. | FIR No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
| 1 | Cr. No. 558/2022, Kodavasal Police Station, Tiruvarur District | District Civil and Criminal Arbitration Court, Kudavasal | IPC | 143, 341 | Yes | 15 Nov 2022 | No | ||||
| 2 | Cr. No. 1198/2021, Kodavasal Police Station, Tiruvarur District | District Civil and Criminal Arbitration Court, Kudavasal | IPC | 143, 188, 270, 341 | Section 3 ED Act 1897, Section 51 DM Act 2005 | Yes | 24 Dec 2021 | No | |||
| 3 | Cr. No. 24/2022, Koothanallur Police Station Koothanallur, Thiruvarur District | Criminal Arbitration Court-1 Mannargudi | IPC | 143, 269, 270, 341 | Section 3 ED Act 1897, Section 51(b) DM Act 2005 | Yes | 20 Jan 2022 | No | |||
| 4 | Cr. No. 1747/2020, Koothanallur Police Station Koothanallur, Thiruvarur District | Criminal Arbitration Court-1 Mannargudi | IPC | 143, 270, 336 | Yes | 25 Dec 2020 | No | ||||
| 5 | Cr. No. 300/2022, Koradacheri Police Station Koradacheri, Needamangalam Taluk, Thiruvarur District | District Civil and Criminal Arbitration Court, Needamangalam | IPC | 143, 341 | Yes | 06 Dec 2022 | No | ||||
| 6 | Cr. No. 598/2021, Koradacheri Police Station Koradacheri, Needamangalam Taluk, Thiruvarur District | District Civil and Criminal Arbitration Court, Needamangalam | IPC | 143, 269, 270, 271 | Section 3 ED Act 1897, Section 51 DM Act 2005 | Yes | 26 Nov 2021 | No | |||
| 7 | Cr. No. 1676/2020, Koradacheri Police Station Koradacheri, Needamangalam Taluk, Thiruvarur District | District Civil and Criminal Arbitration Court, Needamangalam | IPC | 143, 188, 270, 336 | Yes | 23 Dec 2020 | No | ||||
| 8 | Cr. No. 1441/2020, Koradacheri Police Station Koradacheri, Needamangalam Taluk, Thiruvarur District | District Civil and Criminal Arbitration Court, Needamangalam | IPC | 143, 188, 270, 336, 341 | Yes | 12 Sep 2020 | No | ||||
| 9 | Cr. No. 1244/2020, , Koradacheri Police Station Koradacheri, Needamangalam Taluk, Thiruvarur District | District Civil and Criminal Arbitration Court, Needamangalam | IPC | 188, 271, 336 | Yes | 17 Sep 2020 | No | ||||
| 10 | Cr. No. 165/2017, Koradacheri Police Station Koradacheri, Needamangalam Taluk, Thiruvarur District | District Civil and Criminal Arbitration Court, Needamangalam | IPC | Section 107 Cr.PC | Yes | 27 Jun 2017 | No | ||||
| 11 | Cr. No. 82/2014, Koradacheri Police Station Koradacheri, Needamangalam Taluk, Thiruvarur District | District Civil and Criminal Arbitration Court, Needamangalam | IPC | Section 107 Cr.PC | Yes | 17 Mar 2014 | No | ||||
| 12 | Cr. No. 144/2013, Koradacheri Police Station Koradacheri, Needamangalam Taluk, Thiruvarur District | District Civil and Criminal Arbitration Court, Needamangalam | IPC | 279, 337 | Yes | 09 May 2013 | No | ||||
| 13 | Cr. No.191/2025 Thiruvarur City Police Station South Street, Thiruvarur | Criminal Arbitration Court, Thiruvarur | BNS | 126(2), 189(2) | Yes | 14 Jun 2025 | No | ||||
| 14 | Cr. No.148/2022, Thiruvarur City Police Station South Street, Thiruvarur | Criminal Arbitration Court, Thiruvarur | IPC | 143, 283, 341 | Yes | 06 Apr 2022 | No | ||||
| 15 | Cr. No. 1098/2021, Thiruvarur City Police Station South Street, Thiruvarur | Criminal Arbitration Court, Thiruvarur | IPC | 143, 269, 270, 271, 341 | Section 3 ED Act 1897, Section 51(b) DM Act 2005 | Yes | 22 Nov 2021 | No | |||
| 16 | Cr. No. 1045/2021, Thiruvarur City Police Station South Street, Thiruvarur | Criminal Arbitration Court, Thiruvarur | IPC | 143, 269, 270, 271, 341 | Section 3 ED Act 1897, Section 51(b) DM Act 2005 | Yes | 25 Oct 2021 | No | |||
| 17 | Cr. No.418/2023 Vaduvur Police Station Vaduvur, Mannargudi Taluk, Thiruvarur Dist. | IPC | 143, 283, 341 | Yes | 01 Nov 2023 | No |
| Serial No. | Case No. | Court | LAW / Section Type | IPC/BNS Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
| ---------No Cases-------- | |||||||||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)