| v | Personal loans/advance given | Rent Receivable. 2,45,239 2 Lacs+
Bus Route Permits. 84,000 84 Thou+
A M Sanjeevi. 2,35,56,227 2 Crore+
Land Purchase Advance. 31,59,096 31 Lacs+
ITTDS 25,00,000 25 Lacs+
Munusamy Mudhaliyar. 1,68,85,000 1 Crore+
A P GopKrishnan 5,00,000 5 Lacs+
Pukgraj Finance 56,36,530 56 Lacs+
Sapna Chordiya 60,63,120 60 Lacs+
Mahalakshmi 57,97,000 57 Lacs+
Sri Muni Pachiyamman. 2,38,32,200 2 Crore+
Uma Maheshwari 55,00,000 55 Lacs+
Vijayarai Chorida 2,81,33,870 2 Crore+
Vimal Hire Advance. 2,48,98,917 2 Crore+
V M Satheesh Kumar 10,00,000 10 Lacs+
A M Naveen 7,41,46,090 7 Crore+
A M Saravanan 10,12,01,346 10 Crore+
Abi Showatech Pvt Latd. 2,57,874 2 Lacs+
Brakes India Pvt Ltd. 1,31,75,010 1 Crore+
Turbo Energy Pvt Ltd. 11,72,500 11 Lacs+
| Nil | Nil | Nil | Nil | Nil | Rs 33,77,44,019 33 Crore+ |
| vi | Motor Vehicles (details of make, etc.) | Passengers Bus Ashok Leyland AP 39 WE 1010 2025 40,00,000 40 Lacs+
Passengers Bus Ashok Leyland AP 03 TD 2999 2015 22,39,833 22 Lacs+
Passengers Bus Ashok Leyland AP 39 TK 5050 32,40,871 32 Lacs+
Passengers Bus Ashok Leyland AP 03 Y 3344 2009 14,75,500 14 Lacs+
Passengers Bus Ashok Leyland TN 73 5555 2008 14,10,500 14 Lacs+
Passengers Bus Ashok Leyland KA 51 AB 6055 2018 25,31,494 25 Lacs+
Passengers Bus Ashok Leyland KA 51 AF 6696 2020 30,00,000 30 Lacs+
Passengers Bus Ashok Leyland KA 07 A 8071 2017 25,20,000 25 Lacs+
Passengers Bus Ashok Leyland KA 07 9222 2010 14,56,100 14 Lacs+
Passengers Bus Ashok Leyland KA 07 9679 2010 15,23,113 15 Lacs+
Passengers Bus Ashok Leyland KA 07 A 1355 2012 18,16,964 18 Lacs+
Passengers Bus Ashok Leyland KA 07 A 1825 2012 18,70,000 18 Lacs+
Passengers Bus Ashok Leyland KA 07 A 2990 2013 19,50,000 19 Lacs+
Passengers Bus Ashok Leyland KA 07 A 4294 2014 20,50,000 20 Lacs+
Passengers Bus Ashok Leyland KA 51 AA 5555 2017 24,50,000 24 Lacs+
Passengers Bus Ashok Leyland KA 07 8874 2008 14,07,719 14 Lacs+
Passengers Bus Ashok Leyland TN 73 K 6575 2015 22,90,000 22 Lacs+
Passengers Bus Ashok Leyland AP 03 Y 5252 2010 15,46,600 15 Lacs+
Passengers Bus Ashok Leyland KA 51 AF 6655 2020 30,00,000 30 Lacs+
Passengers Bus Ashok Leyland KA 51 AL 2607 2025 40,00,000 40 Lacs+
Passengers Bus Volvo Bus TN 73 E 3937 2011 1,10,70,000 1 Crore+
Passengers Bus Scania Bus AP 03 TF 2255 2017 1,33,32,000 1 Crore+
Passengers Bus Ashok Leyland AR 02 5298 2016 25,40,000 25 Lacs+
Passengers Bus Ashok Leyland AR 02 5299 2016 25,40,000 25 Lacs+
Passengers Bus Ashok Leyland TN 73 7777 2008 13,11,500 13 Lacs+
Passengers Bus Ashok Leyland AP 02 Y 0364 2009 13,71,300 13 Lacs+
Passengers Bus Ashok Leyland KA 07 8592 2009 13,71,304 13 Lacs+
Passengers Bus Ashok Leyland KA 07 8600 2009 13,71,304 13 Lacs+
Passengers Bus Ashok Leyland KA 51 AC 1157 2018 27,75,000 27 Lacs+
Passengers Bus Ashok Leyland KA 51 AC 1159 2018 27,75,000 27 Lacs+
Passengers Bus Ashok Leyland KA 07 9736 2010 14,76,113 14 Lacs+
Passengers Bus Ashok Leyland KA 07 A 7192 2016 23,40,000 23 Lacs+
Passengers Bus Ashok Leyland KA 53 3355 2007 13,15,320 13 Lacs+
Passengers Bus Ashok Leyland KA 51 AB 2662 2018 27,75,000 27 Lacs+
Passengers Bus Ashok Leyland KA 51 AB 2677 2018 27,75,000 27 Lacs+
Passengers Bus Ashok Leyland KA 07 8579 2009 13,71,300 13 Lacs+
Passengers Bus Ashok Leyland TN 20 BB 9979 2009 13,75,139 13 Lacs+
Passengers Bus Volvo Bus AP 03 TL 2844 2018 1,21,30,000 1 Crore+
Passengers Bus Volvo Bus AP 03 TL 2845 2018 1,21,30,000 1 Crore+
Passengers Bus Ashok Leyland AP 02 TH 3472 2018 46,75,000 46 Lacs+
Passengers Bus Ashok Leyland AP 02 TH 3514 2018 46,75,000 46 Lacs+
Passengers Bus Ashok Leyland KA 51 AJ 5252 2023 45,00,000 45 Lacs+
Passengers Bus Ashok Leyland KA 51 AJ 5454 2023 45,00,000 45 Lacs+
Passengers Bus Ashok Leyland KA 51 AJ 4444 2023 45,00,000 45 Lacs+
Passengers Bus Ashok Leyland TN 73 AJ 5080 2019 28,00,000 28 Lacs+
Passengers Bus Volvo Bus KA 51 AH 0333 2010 70,00,000 70 Lacs+
Passengers Bus Volvo Bus TN 73 B 9022 2008 65,00,000 65 Lacs+
Passengers Bus Scania Bus TN 73 AE 8367 2018 1,10,00,000 1 Crore+
Passengers Bus Ashok Leyland NL 01 B 2454 2018 47,50,000 47 Lacs+
Passengers Bus Ashok Leyland NL 01 B 2453 2018 47,50,000 47 Lacs+
Passengers Bus Scania Bus TN 73 AF 6417 2017 1,10,00,000 1 Crore+
Passengers Bus Ashok Leyland TN 73 D 6666 2012 18,00,000 18 Lacs+
Passengers Bus Ashok Leyland TN 73 H 6666 2012 18,00,000 18 Lacs+
Passengers Bus Ashok Leyland TN 73 H 5555 2012 18,00,000 18 Lacs+
School Bus Ashok Leyland TN 73 E 6666 2012 18,00,000 18 Lacs+
School Bus Ashok Leyland TN 73 M 9595 2017 23,00,000 23 Lacs+
School Bus Ashok Leyland TN 20 BC 4999 2010 15,00,000 15 Lacs+
School Bus Ashok Leyland TN 73 AF 7554 2009 12,00,000 12 Lacs+
School Bus Ashok Leyland TN 73 L 1282 2010 15,00,000 15 Lacs+
School Bus Ashok Leyland TN 73 AE 1288 2010 20,00,000 20 Lacs+
School Bus Ashok Leyland TN 73 AF 6509 2022 20,00,000 20 Lacs+
Lorry Ashok Leyland TN 23 X 5225 1995 8,00,000 8 Lacs+
Lorry Ashok Leyland TN 23 X 7677 1996 12,00,200 12 Lacs+
Lorry Ashok Leyland TN 73 9922 1996 12,00,200 12 Lacs+
Lorry Ashok Leyland TN 73 A 3322 1997 12,47,542 12 Lacs+
Lorry Ashok Leyland TN 73 L 0090 2009 18,30,000 18 Lacs+
Lorry Ashok Leyland TN 73 L 6413 2010 18,42,000 18 Lacs+
Lorry Ashok Leyland TN 73 M 8008 2016 27,35,000 27 Lacs+
Lorry Ashok Leyland TN 73 P 1292 2016 18,50,001 18 Lacs+
Lorry Ashok Leyland TN 73 P 5760 2016 28,75,000 28 Lacs+
Lorry Ashok Leyland TN 73 P 9581 2017 20,35,000 20 Lacs+
Lorry Bharat Benz TN 73 Q 4809 2017 21,10,000 21 Lacs+
Lorry Bharat Benz TN 73 Q 4834 2017 21,10,000 21 Lacs+
Lorry Bharat Benz TN 73 Q 5947 2018 22,03,310 22 Lacs+
Lorry Ashok Leyland TN 73 Q 9667 2018 38,20,000 38 Lacs+
Lorry Ashok Leyland TN 73 Q 9716 2018 38,20,000 38 Lacs+
Lorry Ashok Leyland TN 73 AB 9519 2018 22,75,000 22 Lacs+
Lorry Ashok Leyland TN 73 AB 8543 2018 22,75,000 22 Lacs+
Lorry Bharat Benz TN 73 AC 4341 2019 22,74,000 22 Lacs+
Lorry Bharat Benz TN 73 AC 4398 2019 22,74,000 22 Lacs+
Lorry Bharat Benz TN 73 AA 5285 2019 28,75,000 28 Lacs+
Lorry Bharat Benz TN 73 AA 5343 2019 28,75,000 28 Lacs+
Lorry Ashok Leyland TN 73 H 3522 2018 28,00,000 28 Lacs+
Lorry Ashok Leyland TN 73 AD 6423 2018 26,50,000 26 Lacs+
Lorry Ashok Leyland TN 73 AD 6457 2014 26,50,000 26 Lacs+
Lorry Ashok Leyland TN 73 AD 6807 2020 26,50,000 26 Lacs+
Lorry Ashok Leyland TN 73 AD 4029 2020 26,50,000 26 Lacs+
Lorry Ashok Leyland TN 73 AD 4066 2020 26,50,000 26 Lacs+
Lorry Ashok Leyland TN 73 AF 555 2020 30,00,000 30 Lacs+
Max(Van) Tempo Traveller TN 73 AF 7777 2022 19,88,233 19 Lacs+
Lorry Ashok Leyland TN 73 AF 2466 2022 30,00,000 30 Lacs+
Lorry Ashok Leyland TN 73 AE 1594 2021 30,00,000 30 Lacs+
Lorry Ashok Leyland TN 73 AE 7124 2021 30,00,000 30 Lacs+
Lorry Ashok Leyland TN 73 AE 7618 2021 30,00,000 30 Lacs+
Lorry Ashok Leyland TN 73 AE 7647 2021 30,00,000 30 Lacs+
Lorry Ashok Leyland TN 73 AF 0678 2022 30,00,000 30 Lacs+
Lorry Ashok Leyland TN 73 AF 7576 2022 30,00,000 30 Lacs+
Lorry Ashok Leyland TN 73 AE 1519 2021 30,00,000 30 Lacs+
Lorry Bharat Benz TN 23 AX 8407 2005 11,15,500 11 Lacs+
Lorry Bharat Benz TN 23 AX 8408 2005 11,15,500 11 Lacs+
Lorry Bharat Benz TN 23 A 1010 2009 12,50,000 12 Lacs+
Lorry Bharat Benz TN 23 A 4107 2010 12,50,000 12 Lacs+
Lorry Bharat Benz TN 73 P 9335 2018 25,00,000 25 Lacs+
Lorry Bharat Benz TN 73 AF 2311 2022 30,00,000 30 Lacs+
Lorry Ashok Leyland TN 73 H 3468 2016 30,00,000 30 Lacs+
Lorry Ashok Leyland TN 73 AF 8273 2022 30,00,000 30 Lacs+
Lorry Ashok Leyland TN 73 AF 8523 2022 30,00,000 30 Lacs+
Lorry Ashok Leyland TN 73 AF 2130 2022 30,00,000 30 Lacs+
Lorry Ashok Leyland TN 73 AH 6334 2023 30,00,000 30 Lacs+
Lorry Ashok Leyland TN 73 AH 6396 2023 30,00,000 30 Lacs+
Lorry Ashok Leyland TN 73 AH 7410 2023 30,00,000 30 Lacs+
Lorry Ashok Leyland TN 73 AF 9918 2022 30,00,000 30 Lacs+
Lorry Ashok Leyland TN 73 AH 7426 2023 30,00,000 30 Lacs+
Lorry Ashok Leyland TN 73 AJ 5428 2023 30,00,000 30 Lacs+
Lorry Ashok Leyland TN 73 AJ 5542 2023 30,00,000 30 Lacs+
Lorry Ashok Leyland TN AJ 5964 2023 30,00,000 30 Lacs+
Lorry Ashok Leyland TN 73 AJ 7137 2023 30,00,000 30 Lacs+
Lorry Ashok Leyland TN 73 AK 6717 2023 30,00,000 30 Lacs+
Lorry Ashok Leyland TN 73 AK 6742 2024 32,00,000 32 Lacs+
Lorry Ashok Leyland TN 73 AK 7224 2024 32,00,000 32 Lacs+
Lorry Ashok Leyland TN 73 AK 7207 2024 32,00,000 32 Lacs+
Car Fortuner TN AU 7777 2024 35,00,000 35 Lacs+
Car Mercedes Benz TN 73 AD 7777 2018 35,64,000 35 Lacs+
Car Defender 2022 1,25,00,000 1 Crore+
Car Hyundai TN 73 AJ 3344 2024 10,00,000 10 Lacs+
Maruthi Swift TN 73J 7777 2012 5,00,000 5 Lacs+
| Nil | Nil | Nil | Nil | Nil | Rs 38,67,33,460 38 Crore+ |