| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atar Singh | 50 | IND | No | Graduate | 15,00,000 ~ 15 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Chaudhari Raju Dohare | 47 | BSP | No | 10th Pass | 14,00,000 ~ 14 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| D.R. Rahul | 73 | SP | No | Graduate Professional | 85,50,000 ~ 85 Lacs+ | 7,00,000 ~ 7 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Ghanshyam Pironiya | 52 | BJP | No | Graduate | 7,00,000 ~ 7 Lacs+ | 1,72,411 ~ 1 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Phool Singh Baraiya | 61 | INC | Yes 2 | Graduate Professional | 1,80,00,000 ~ 1 Crore+ | 3,15,67,366 ~ 3 Crore+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* Disobedience to order duly promulgated by public servant(188), Negligent act likely to spread infection of disease dangerous to life(269), Malignant act likely to spread infection of disease dangerous to life(270), | ||||||||||||
| Rakesh | 43 | IND | No | Graduate Professional | 10,00,000 ~ 10 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Ramani Jatav | 30 | AAP | No | 8th Pass | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Sushil Radhey Shyam Chandoriya | 40 | IND | No | Graduate Professional | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
*188 Disobedience to order duly promulgated by public servant , 269 Negligent act likely to spread infection of disease dangerous to life , 270 Malignant act likely to spread infection of disease dangerous to life 
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from BHANDER (SC) constituency (DATIA).