| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities | 
|---|---|---|---|---|---|---|---|
| 1 | Abhi Kumar | Vikas Vanchit Insan Party | 0 | Graduate | 32 | Rs 31,000 ~ 31 Thou+ | Rs 0 ~ | 
| 2 | Ajay Kumar Sinha | IND | 0 | 12th Pass | 39 | Rs 1,54,55,186 ~ 1 Crore+ | Rs 40,15,000 ~ 40 Lacs+ | 
| 3 | Amar Singh | The Plurals Party | 0 | Post Graduate | 39 | ||
| 4 | Anirudh Kumar | IND | 0 | Graduate Professional | 27 | Rs 2,47,000 ~ 2 Lacs+ | Rs 0 ~ | 
| 5 | Anjali Roy | IND | 0 | Graduate Professional | 28 | Rs 1,25,000 ~ 1 Lacs+ | Rs 0 ~ | 
| 6 | Arun Kumar | INC | 0 | Graduate Professional | 45 | ||
| 7 | Atri Muni Alias Shakti Singh Yadav | RJD | 5 | 12th Pass | 52 | Rs 6,25,48,536 ~ 6 Crore+ | Rs 15,00,000 ~ 15 Lacs+ | 
| 8 | Baijnath Prasad | Bharatheeya Jawan Kisan Party | 0 | Graduate | 60 | Rs 4,22,73,493 ~ 4 Crore+ | Rs 11,00,000 ~ 11 Lacs+ | 
| 10 | Bipin Mistri | BSP | 0 | 10th Pass | 53 | Rs 23,12,000 ~ 23 Lacs+ | Rs 7,90,000 ~ 7 Lacs+ | 
| 11 | Bishwanath Chaudhary | CPI(ML)(L) | 0 | Graduate | 65 | Rs 3,34,01,863 ~ 3 Crore+ | Rs 0 ~ | 
| 12 | Deepak Kumar Vidyarthi | SUCI(C) | 0 | 12th Pass | 45 | ||
| 13 | Dhananjay Kumar | Vikas Vanchit Insan Party | 0 | Graduate | 47 | Rs 5,10,000 ~ 5 Lacs+ | Rs 0 ~ | 
| 14 | Dharmendra Kumar | AAP | 1 | Post Graduate | 49 | Rs 63,52,060 ~ 63 Lacs+ | Rs 1,05,000 ~ 1 Lacs+ | 
| 15 | Dharmendra Paswan | Rashtriya Samajwadi Lok Adhikar Party | 1 | Literate | 28 | ||
| 16 | Dilip Kumar | Peoples Party of India (Democratic) | 0 | Others | 56 | Rs 61,000 ~ 61 Thou+ | Rs 0 ~ | 
| 17 | Dinesh Kumar | Jan Suraaj Party | 0 | 12th Pass | 68 | Rs 8,87,89,162 ~ 8 Crore+ | Rs 10,45,377 ~ 10 Lacs+ | 
| 19 | Dr. Sunil Kumar | BJP | 6 | Graduate Professional | 68 | Rs 17,53,57,083 ~ 17 Crore+ | Rs 0 ~ | 
| 20 | Gautam Rajvanshi | Moolniwasi Samaj Party | 0 | 8th Pass | 40 | Rs 7,500 ~ 7 Thou+ | Rs 0 ~ | 
| 21 | Hari Narayan Singh | JD(U) | 0 | Graduate | 78 | ||
| 22 | Himanshu Kumar Paswan | Aazad Samaj Party (Kanshi Ram) | 0 | Graduate | 35 | Rs 24,30,257 ~ 24 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ | 
| 23 | Indrasen Priyadarshi | Rashtriya Sanatan Party | 0 | Graduate Professional | 44 | Rs 61,24,654 ~ 61 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ | 
| 24 | Jitendra Kumar | JD(U) | 0 | Doctorate | 53 | ||
| 25 | Kamlesh Paswan | Jan Suraaj Party | 0 | Graduate | 57 | Rs 4,54,40,120 ~ 4 Crore+ | Rs 0 ~ | 
| 26 | Kanhaiya Lal Yadav | Bhartiya Party (Loktantrik) | 0 | Post Graduate | 31 | Rs 25,86,488 ~ 25 Lacs+ | Rs 12,72,998 ~ 12 Lacs+ | 
| 28 | Kaushalendra Kumar | INC | 1 | Graduate Professional | 59 | Rs 30,18,65,214 ~ 30 Crore+ | Rs 2,24,97,703 ~ 2 Crore+ | 
| 29 | Krishna Murari Sharan | JD(U) | 0 | 12th Pass | 74 | Rs 4,49,18,532 ~ 4 Crore+ | Rs 0 ~ | 
| 30 | Kumar Hari Charan Singh Yadav | Bharatiya Momin Front | 0 | 10th Pass | 55 | ||
| 31 | Kumar Niraj | Rashtriya Lok Janshakti Party | 0 | 12th Pass | 50 | Rs 2,00,31,500 ~ 2 Crore+ | Rs 0 ~ | 
| 32 | Kumari Poonam Sinha | Jan Suraaj Party | 0 | Graduate | 48 | Rs 1,43,14,624 ~ 1 Crore+ | Rs 1,45,75,416 ~ 1 Crore+ | 
| 33 | Lata Singh | Jan Suraaj Party | 0 | Graduate Professional | 36 | ||
| 34 | Mano Devi | Moolniwasi Samaj Party | 0 | Literate | 47 | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ | 
| 35 | Manoj Jamadar | IND | 2 | 8th Pass | 40 | Rs 90,98,000 ~ 90 Lacs+ | Rs 0 ~ | 
| 37 | Manoj Kumar Tanti | IND | 1 | 10th Pass | 53 | Rs 1,49,76,000 ~ 1 Crore+ | Rs 26,00,000 ~ 26 Lacs+ | 
| 38 | Mitu Kumari | IND | 1 | Graduate | 34 | Rs 55,10,000 ~ 55 Lacs+ | Rs 1,000 ~ 1 Thou+ | 
| 39 | Mohit Kumar Alias Kundan Kumar | IND | 7 | Post Graduate | 29 | ||
| 40 | Omair Khan | INC | 7 | Post Graduate | 55 | Rs 3,25,38,142 ~ 3 Crore+ | Rs 20,66,192 ~ 20 Lacs+ | 
| 41 | Pintu Paswan | IND | 0 | Literate | 27 | Rs 30,000 ~ 30 Thou+ | Rs 0 ~ | 
| 42 | Prem Kumar | Rashtriya Jansambhavna Party | 0 | 10th Pass | 44 | ||
| 43 | Prem Ranjan Kumar | Jantantrik Lokhit Party | 0 | Graduate | 29 | Rs 40,38,608 ~ 40 Lacs+ | Rs 6,00,000 ~ 6 Lacs+ | 
| 44 | Priyadarshi Ashok | BSP | 0 | Graduate | 42 | Rs 2,91,40,769 ~ 2 Crore+ | Rs 1,58,828 ~ 1 Lacs+ | 
| 46 | Rakesh Paswan | IND | 0 | Graduate | 40 | Rs 45,000 ~ 45 Thou+ | Rs 0 ~ | 
| 47 | Ranjeet Kumar | IND | 2 | 10th Pass | 48 | Rs 26,81,000 ~ 26 Lacs+ | Rs 0 ~ | 
| 48 | Raushan Kumar | Aazad Samaj Party (Kanshi Ram) | 0 | 12th Pass | 25 | ||
| 49 | Ravi Ranjan Kumar | RJD | 1 | Graduate | 29 | Rs 1,92,36,391 ~ 1 Crore+ | Rs 8,43,767 ~ 8 Lacs+ | 
| 50 | Ruhail Ranjan | JD(U) | 0 | Post Graduate | 44 | Rs 12,56,59,309 ~ 12 Crore+ | Rs 5,32,73,531 ~ 5 Crore+ | 
| 51 | Sachidanand Singh | IND | 0 | 10th Pass | 64 | ||
| 52 | Sarswati Kumari | IND | 0 | Graduate | 31 | Rs 7,12,000 ~ 7 Lacs+ | Rs 0 ~ | 
| 53 | Satyendra Kumar | Jan Suraaj Party | 3 | 12th Pass | 48 | Rs 2,05,48,390 ~ 2 Crore+ | Rs 23,02,000 ~ 23 Lacs+ | 
| 55 | Shiv Kumar Yadav | CPI | 3 | Graduate Professional | 48 | Rs 16,87,85,000 ~ 16 Crore+ | Rs 0 ~ | 
| 56 | Shrawon Kumar | JD(U) | 0 | 12th Pass | 66 | Rs 3,76,88,394 ~ 3 Crore+ | Rs 10,56,000 ~ 10 Lacs+ | 
| 57 | Shukesh Kumar | IND | 0 | Graduate | 28 | ||
| 58 | Sitaram Singh | IND | 0 | Literate | 63 | Rs 7,04,600 ~ 7 Lacs+ | Rs 0 ~ | 
| 59 | Sudhir Kumar | Sanyukt Kisan Vikas Party | 0 | 10th Pass | 43 | Rs 26,000 ~ 26 Thou+ | Rs 0 ~ | 
| 60 | Sugouli Prasad | Peoples Party of India (Democratic) | 0 | 5th Pass | 60 | ||
| 61 | Tanuja Kumari | Jan Suraaj Party | 8 | Graduate | 46 | Rs 20,50,22,600 ~ 20 Crore+ | Rs 54,29,000 ~ 54 Lacs+ | 
| 62 | Ugrasen Paswan | IND | 0 | 8th Pass | 56 | Rs 68,035 ~ 68 Thou+ | Rs 0 ~ | 
| 64 | Valaram Das | BSP | 0 | 12th Pass | 53 | Rs 10,25,000 ~ 10 Lacs+ | Rs 0 ~ | 
| 65 | Vavuchand Chaudhari | Indian National Socialistic Action Forces | 0 | Graduate | 58 | Rs 81,04,299 ~ 81 Lacs+ | Rs 0 ~ | 
| 66 | Vijay Paswan | IND | 0 | 12th Pass | 50 | ||
| 67 | Vikash Kumar Gaurab | Lohiya Janta Dal | 0 | Graduate | 39 | Rs 61,00,000 ~ 61 Lacs+ | Rs 0 ~ | 
| 68 | Vinay Bhushan Kumar | IND | 0 | Doctorate | 48 | Rs 54,24,000 ~ 54 Lacs+ | Rs 28,00,000 ~ 28 Lacs+ | 
Showing page of 1 pages