| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFGAN KHAN | 32 | SP | No | 5th Pass | 2,00,000 ~ 2 Lacs+ | 30,000 ~ 30 Thou+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| AZIZUDDIN SHEIKH | 47 | BSP | No | Post Graduate | 48,30,000 ~ 48 Lacs+ | 52,581 ~ 52 Thou+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| BALKRISHNA PATIDAR | 55 | BJP | No | 10th Pass | 3,37,00,000 ~ 3 Crore+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| GANPATI MAHAJAN | 32 | IND | No | 12th Pass | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| JITENDRA KHEDE | 30 | IND | No | 8th Pass | 1,00,000 ~ 1 Lacs+ | 21,000 ~ 21 Thou+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| K.K.KHAISHAGI (LALU BHAI) | 41 | CPI | Yes 1 | Graduate Professional | 18,20,000 ~ 18 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  2 IPC Details* Husband or relative of husband of a woman subjecting her to cruelty(498A), Punishment for criminal intimidation(506), Punishment for voluntarily causing hurt(323), | ||||||||||||
| RAMLAL SITARAM PATIDAR | 45 | INC | No | Graduate | 12,00,000 ~ 12 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| RAVI RANJAN NARAYAN | 44 | IND | No | 12th Pass | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
*332 Voluntarily causing hurt to deter public servant from his duty , 498A Husband or relative of husband of a woman subjecting her to cruelty , 506 Punishment for criminal intimidation , 294 Obscene acts and songs , 323 Punishment for voluntarily causing hurt , 353 Assault or criminal force to deter public servant from discharge of his duty 
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from Khargone constituency (Khargone).