| A | B | G | H | M | R | X |
| Sno. | Name | Address | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|---|
| 1 | XL Telecom Ltd. | 5th Floor ,Chandralok Complex,Secunderabad | Rs. 2,00,000.00 2 Lacs+ | Cheque No.500998,Dated 29.05.2006, Vijaya Bank | N | 2006-07 |
| 2 | Ratna Construction | Plot No.104,Sagar Society Road No.2,Banjara Hills,Hyderabad | Rs. 2,00,000.00 2 Lacs+ | Cheque No.315409,Dated 27.04.2006, UTI | N | 2006-07 |
| 3 | Bhaskar Medical College | Beside Care Hospital | Rs. 2,00,000.00 2 Lacs+ | Cheque No.11329,Dated 07.06.2006, Syndicate Bank | N | 2006-07 |
| 4 | Ms. Sheela Sandhu | Rs. 1,00,000.00 1 Lacs+ | Cheque No.113161,Dated 10.07.2006, ICICI Bank | N | 2006-07 | |
| 5 | Ms. Brinda Karat | 304, Vithalbhai Patel House,Rafi Marg,New Delhi | Rs. 1,00,000.00 1 Lacs+ | Cheque No.20386,Dated 16.10.2006, SBI | N | 2006-07 |
| 6 | Hannan Mollah | 208, Vithalbhai Patel House,Rafi Marg,New Delhi | Rs. 1,00,000.00 1 Lacs+ | Rs.10000/- P.M. ,April-Dec.2006 | N | 2006-07 |
| 7 | Goutam Educational Society | Himayat Nagar,Hyderabad | Rs. 1,00,000.00 1 Lacs+ | Cheque No.361551,Dated 06.07.2006, UTI | N | 2006-07 |
| 8 | Hindustan Engineers Syndicate | 39, B.N. Reddy Colony,Road No.14,Banjara Hills,Hyderabad | Rs. 50,000.00 50 Thou+ | Cheque No.819988,Dated 08.05.2006, Andhra Bank | N | 2006-07 |
| 10 | Agro Tech Foods Ltd. | 31, SD Road,Secunderabad | Rs. 24,719.00 24 Thou+ | Cheque No.24719,Dated 31.05.2006, IOB | N | 2006-07 |
Showing page of 1 pages