| K | M | N | P | S |
| Sno. | Name | Address | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|---|
| 1 | New Look Construction Pvt. Ltd. | 3. Siddharth Nagar. Gr Floor, M M G S Marg, Dadar. Mumbai | Rs. 15,00,000.00 15 Lacs+ | CH. NO. 741078 Corporation Bank Wadala Br. | Y | 2007-08 |
| 2 | Shelatkar Construction Pvt. Ltd. | 1303, C- Wing, President Tower, Ghatkopar - West , Mumbai - 86 | Rs. 11,00,000.00 11 Lacs+ | CH. NO. 264378 Bank of Maharashtra Cotton Green. | Y | 2007-08 |
| 3 | M/S F.A Construction | 1 st Floor. T.P.S. - III 6th Road , Khar- W,MUMBAI - 52. | Rs. 10,00,000.00 10 Lacs+ | CH. NO. 395920 Union Bank of India Santacruz Br. | Y | 2007-08 |
| 4 | MR. Pushkaraj Kole | Victoria House, P.B. Marg, Lower Parel , Mumbai - 13 | Rs. 1,11,000.00 1 Lacs+ | CH. NO.284609 DT.29.09.07 The Shamrao Vithal Co-op. Bank Ltd | Y | 2007-08 |
| 5 | Pushpa Constructions | Chitrakut CHS Ltd, 1st Floor, Ninety Feet Road, Dharavi Mumbai- 17 | Rs. 1,10,000.00 1 Lacs+ | CH. NO. 552249 The Hindustan Co-op. Bank Ltd Dharavi Br. | Y | 2007-08 |
| 6 | MR. Sanjay Potnis | G-1, Pushpamangal, Rajendra Kamble RD, Yashwantnagar,Vakola , Santacruz - E, Mumbai- 55 | Rs. 1,01,000.00 1 Lacs+ | CH. NO.386015 DT.02.07.07 The Saraswat. Co-op. Bank Ltd | Y | 2007-08 |
| 7 | Municipal Karmachari Kamgar Sena | Municipal School No. 2. Near Portuguese Church, Gokhale Road. Dadar Mumbai - 400 028. | Rs. 1,00,000.00 1 Lacs+ | CH. NO. 079502 DT. 17.12.2007 BHAVANI SAHAKARI BANK LTD. | Y | 2007-08 |
| 8 | K. Prashant Enterprises | 13, Bhavan Complex, Bhavan Shankar Road ,Dadar - W Mumbai - 28 | Rs. 1,00,000.00 1 Lacs+ | CH. NO. 12117 DT..29.09.07 The Shamrao Vithal Co-op. Bank Ltd | Y | 2007-08 |
| 10 | MR. Anandrao Adsul | 5B, KADAMGIRI, C. ASHOK NAGAR, - EAST, Mumbai - 400101 | Rs. 41,000.00 41 Thou+ | CH. NO.355001 DT. 02.07.2007 The C.K.P. Co-op. Bank Ltd | Y | 2007-08 |
| 11 | Mrs. Neelam Gorhe | Siliver Rock, Harekrishna Mandir Path Model Colony, Pune - 411016. | Rs. 30,000.00 30 Thou+ | CH. NO. 63783 Bank of Maharashtra Model Colony , Br. Pune | Y | 2007-08 |
| 12 | MR. Shamrao Hari Jankar | Plot No. 6 / J -1-10, Shivajinagar, Govandi Mumbai - 400 043 | Rs. 21,000.00 21 Thou+ | CH. NO.895168 DT. 26.10.2007 The Hindustan Co-op. Bank Ltd | Y | 2007-08 |
| 13 | MR. Amit Parikh | Pari Sima Complex, LalBanglow, C.G. Road, Ahemadabad -380006 | Rs. 21,000.00 21 Thou+ | CASE | Y | 2007-08 |
Showing page of 1 pages