| A | D | E | J | K | M | N | R | S | U | V |
| Sno. | Name | Address | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|---|
| 1 | Mahesh Satelkar | Rs. 4,00,000.00 4 Lacs+ | Cheque Date-11.04.2017 | N | 2017-18 | |
| 2 | Nanu Estate | -- | Rs. 2,00,000.00 2 Lacs+ | Cheque Date-08.02.2018 | N | 2017-18 |
| 3 | S.N. Construction | -- | Rs. 1,50,000.00 1 Lacs+ | Cheque Date-23.01.2018 | N | 2017-18 |
| 4 | Suhas Naik | Rs. 75,000.00 75 Thou+ | Cheque Date-01.04.2017 | N | 2017-18 | |
| 5 | Jayesh Naik | Rs. 37,543.00 37 Thou+ | Cheque Date-05.09.2017 | N | 2017-18 | |
| 6 | Shiroda Gajanan Naik | Rs. 20,000.00 20 Thou+ | Cheque Date-14.12.2017 | N | 2017-18 | |
| 7 | Vinod Phadke | Rs. 20,000.00 20 Thou+ | Cheque Date-14.12.2017 | N | 2017-18 | |
| 8 | Eknath Nagvekar | Rs. 20,000.00 20 Thou+ | Cheque Date-14.12.2017 | N | 2017-18 | |
| 10 | Ketan Bhatikar | Rs. 20,000.00 20 Thou+ | Cheque Date-14.12.2017 | N | 2017-18 | |
| 11 | Nilesh B. Jalmi | Rs. 20,000.00 20 Thou+ | Cheque Date-16.12.2017 | N | 2017-18 | |
| 12 | Umesh Halankar | Rs. 20,000.00 20 Thou+ | Cheque Date-16.12.2017 | N | 2017-18 | |
| 13 | Manesh Arolkar | Rs. 20,000.00 20 Thou+ | Cheque Date-16.12.2017 | N | 2017-18 | |
| 14 | Rupesh Mahale | Rs. 20,000.00 20 Thou+ | Cheque Date-16.12.2017 | N | 2017-18 | |
| 15 | Dinesh Gaude | Rs. 15,000.00 15 Thou+ | Cheque Date-16.12.2017 | N | 2017-18 | |
| 16 | Satyavijay Naik | Rs. 8,911.00 8 Thou+ | Cheque Date-21.04.2017 | N | 2017-18 | |
| 17 | Nilesh B. Jalmi | Rs. 5,000.00 5 Thou+ | Cheque Date-16.12.2017 | N | 2017-18 |
Showing page of 1 pages