| A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | R | S | T | U | V | W | Y | Z |
| Sno. | Name | Address | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|---|
| 1 | Videocon Industrial Ltd | Fort House 2nd Flr, 221 Dr. D.N. Road Fort Mumbai-1 | Rs. 3,00,00,000.00 3 Cror+ | Ch,No. 40381, Dt. 10.04.2014, The Fedral Bank Mumbai, Dt. 10.04.2014 | Y | 2014-15 |
| 2 | Videocon Industries Ltd. | Fort House 2nd Flr, 221 Dr. D.N. Road Fort Mumbai-1 | Rs. 2,00,00,000.00 2 Cror+ | Ch.No. 42021, Dt. 28.04.2014, The Fedral Bank Mumbai, Dt. 28.04.2014 | Y | 2014-15 |
| 3 | Value Industries Ltd. | -- | Rs. 1,00,00,000.00 1 Cror+ | RC. No. 4029 | N | 2008-09 |
| 4 | Videocon Industries Ltd. | Fort House, 2nd Floor, 221 - Dr. D. N. Road Mumbai-400001 | Rs. 1,00,00,000.00 1 Cror+ | Cheque No 592174 Date 22.10. 2007 The Federal Bank Ltd. Fort Branch, Mumbai | N | 2007-08 |
| 5 | Vikran Engineering & Exim Pvt Ltd | 401, Odyessy IT Park, Road No-9, Wagle Industrial Estate Thane (W)-604 | Rs. 40,00,000.00 40 Lacs+ | Ch.No-145431, Dt-02.07.2021, Bank of Maharashtra, SSI Branch Thane, Dt-02.07.2021 | Y | 2021-22 |
| 6 | Vedicon Industries ltd | Fort House, 2nd Floor 221, Dt. D.N. Road Fort Mumbai-1 | Rs. 25,00,000.00 25 Lacs+ | Federal Bank of India, Cheque No-394003, Dt- 25.08.2015 | Y | 2015-16 |
| 7 | Vijay Sopam Machindra | Rs. 25,00,000.00 25 Lacs+ | RTGS Vide UTR No BARBR 52015113000771440 Bank of Baroda Andheri West. Mumbai | N | 2015-16 | |
| 8 | V S Dempo & Co. Pvt Ltd. | Dempo House, Campa Panaji, Goa-403001 | Rs. 20,00,000.00 20 Lacs+ | Ch.No.113676/dated.09.04.2009, Bank of Maharashtra, Goa | Y | 2009-10 |
| 10 | Vijay Engineering & Machinery Co. | 9, Ground Floor, Bombay Mutual Annex Bldg, Cawasji Patel Street, Fort Mum-1 | Rs. 15,00,000.00 15 Lacs+ | RTGS-CNRBR52021091768637300, Dt-17.09.2021, Canara Bank, Dt-17.09.2021 | Y | 2021-22 |
| 11 | V.S. Dempo Holding Pvt Ltd | Dempor House D.B. Road, Panaji Goa-403001 | Rs. 10,00,000.00 10 Lacs+ | Cheque No-003093, Date 27-02-2012 drawn on Bank of India, Campal Branch, Pnajim, Goa | Y | 2011-12 |
| 12 | Vassudeva Dempo Family Pvt Trust | Dempo House Campal Panaji-403001 Goa | Rs. 10,00,000.00 10 Lacs+ | Cheque No.070602 Bank of India Campal Panaji Goa Dt.27.01.2017 | Y | 2016-17 |
| 13 | V.M. Salgaocar Bros Pvt. Ltd | Salgaokar House Vasco Da Gama. Goa- 403802 | Rs. 5,00,000.00 5 Lacs+ | Cheque No 776139 , dated 14-2-2012, drawn on HDFC Bank, Vasco Da Gama, Goa, | Y | 2011-12 |
| 14 | V M Salgaokar & Bros Pvt Ltd. | Salgaokar House, Vasco Da Gama, Goa-02 | Rs. 5,00,000.00 5 Lacs+ | Ch. No.466586/Dated.16.04.2009, HDFC Bank Vasco De Gama, Goa | Y | 2009-10 |
| 15 | Vassu Deva Dempo Family Private Trust | Dempo House Campal Panaji-403001 Goa | Rs. 2,00,000.00 2 Lacs+ | Cheque/DD No-195941 Dt-20.4.2019 of BOI Panjim Dt-26.4.2019 | Y | 2019-20 |
| 16 | Vadilal Milk Product Limited | Gul Manzil 1st Floor, 14 Dassraslal Joshi Road, Vile Parle West, Mumbai-400056 | Rs. 1,00,000.00 1 Lacs+ | Ch.No.8878/dated. 24.4.2009, Bank of India, Mumbai | Y | 2009-10 |
| 17 | Vadilal Milk Product Limited | Gul Manzil 1st Floor, 14 Dassraslal Joshi Road, Vile Parle West, Mumbai-400056 | Rs. 1,00,000.00 1 Lacs+ | Ch. No.8879/dated.29.04.2009, Bank of India, Mumbai | Y | 2009-10 |
| 19 | Vadilal Milk Product Limited | Gul Manzil 1st Floor, 14 Dassraslal Joshi Road, Vile Parle West, Mumbai=400056 | Rs. 50,000.00 50 Thou+ | Ch.No.8886/Dated.11.5.2009, Bank of India, Mumbai | Y | 2009-10 |
Showing page of 1 pages