| A | B | C | D | E | G | H | I | J | K | L | M | N | O | P | R | S | T | W | Y |
| Sno. | Name | Address | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|---|
| 1 | Thuilungh | Rs. 5,00,000.00 5 Lacs+ | IMPSP2A30561330723790241712010159456INWD48001NEFT Thullungliu Pamei P201006586493, Donor Address not Found, we are Giving Details as per Bank Statement Shows | N | 2022-23 | |
| 2 | Tiro T Malai | Rs. 2,50,000.00 2 Lacs+ | RTGS, Indusind Bank Shillong | N | 2022-23 | |
| 3 | Thangwang Wangham | Rs. 1,00,000.00 1 Lacs+ | UPI | N | 2023-24 | |
| 4 | Thangwang Wanhga | Rs. 1,00,000.00 1 Lacs+ | UPI, State Bank of India, Itanagar, Arunachal Pradesh-791111 | N | 2024-25 | |
| 5 | Thuilungh | Rs. 1,00,000.00 1 Lacs+ | Online, UPI305691260553CRTHUIPUNB AmeiokHDFCBANKKAHEM, Donor Address not Found, we are Giving Details as per Bank Statement Shows | N | 2022-23 | |
| 6 | Timothy Dalbot Shira | Rs. 1,00,000.00 1 Lacs+ | Cheque, Indusind Bank Shillong | Y | 2022-23 | |
| 7 | Thangwang Wangham | Rs. 50,000.00 50 Thou+ | UPI | N | 2023-24 | |
| 8 | Thangminlien Kipgen NPP | Rs. 40,000.00 40 Thou+ | Chq/RTGS PNB Manipur | N | 2020-21 |
Showing page of 1 pages