| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Others |
| Sno. | Name | Address | Amount ∇ | Contribution Mode | Pan Given | Financial Year |
|---|---|---|---|---|---|---|
| 1 | Janai Enterprises | Plot No-L18/4, Waluj MIDC, Gangapur Aurangabad, Maharashtra-431133 | Rs. 5,00,000.00 5 Lacs+ | TJSB Shakari Bank Ltd Sai Saquare Osmanpura Circle, Railway Station Road, Aurangabad-431005 | Y | 2022-23 |
| 2 | Jayawant Mhatre Dombivali (W) | -- | Rs. 5,00,000.00 5 Lacs+ | Cheque 55779 | N | 2009-10 |
| 3 | J. P. Construction (J. P. Patil) | Khopoli Vaibhav Nagar, 3/ Samarth Kripa Bldg., Plot No. 20, Room No. 1, Taluka Khalapur, Dist.-Raigad | Rs. 5,00,000.00 5 Lacs+ | Cheque No. O14182, Dombivali Nagari Shakari Bank Ltd., Khopoli Br. | N | 2013-14 |
| 4 | Jrle Sippy Luxuria Pvt Ltd | Jrle Sippy Luxuria Pvt Ltd.705, 6th Floor Leo, 24th Road, Khar (W) Mumbai-400052 | Rs. 2,50,000.00 2 Lacs+ | M/s Jrle Sippy Luxuria Pvt Ltd. Rs.250000/ Cheque No. 040732, Dt. 27.09.2014 | N | 2014-15 |
| 5 | Jak Rubber Products- Virar | Borivali (W) Mumbai- 400092 | Rs. 1,50,000.00 1 Lacs+ | Cheque No. O52350, The Shamrao Vitthal Co-op Bank Ltd., Borivali (W) Mumbai 400092 | N | 2013-14 |
| 6 | Jadhav Avadhut Dattaram | Rs. 1,00,000.00 1 Lacs+ | Jadhav Avadhut Dattaram, Cheque No. 322304 | N | 2014-15 |
Showing page of 1 pages