| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | A Rafik Shamimbano | Indian National Congress | 0 | 8th Pass | 46 | Rs 8,94,648 ~ 8 Lacs+ | Rs 0 ~ |
| 2 | Abul Naim Farjanaanjum | All India Majlis e Ittehadul Muslimeen | 0 | 10th Pass | 45 | Rs 5,40,000 ~ 5 Lacs+ | Rs 13,236 ~ 13 Thou+ |
| 3 | Afasanabano Karim Kha | Bhartiya Janata Party | 0 | 10th Pass | 41 | ||
| 4 | Ajay Ramchandra Uike | Nationalist Congress Party | 0 | 12th Pass | 27 | Rs 2,000 ~ 2 Thou+ | Rs 0 ~ |
| 5 | Alka Sureshrao Kale | Indian National Congress | 0 | 12th Pass | 57 | Rs 8,47,000 ~ 8 Lacs+ | Rs 4,02,160 ~ 4 Lacs+ |
| 6 | Atul Trambakrao Umale | Nationalist Congress Party | 0 | Graduate | 32 | ||
| 7 | Balu Pandurang Gawai | Bhartiya Janata Party | 0 | 12th Pass | 37 | Rs 84,000 ~ 84 Thou+ | Rs 0 ~ |
| 8 | Bebinanada Bhaurao Meshram | Bahujan Samaj Party | 0 | 5th Pass | 52 | Rs 2,86,000 ~ 2 Lacs+ | Rs 86 ~ |
| 10 | Devidas Shankar Dhurve | Indian National Congress | 0 | 8th Pass | 35 | Rs 82,500 ~ 82 Thou+ | Rs 0 ~ |
| 11 | Digambar Vishwas Mohod | Independent/Other | 0 | 8th Pass | 34 | Rs 3,10,500 ~ 3 Lacs+ | Rs 0 ~ |
| 12 | Faruk Sayyadamjad Sayyad | Bahujan Samaj Party | 0 | 5th Pass | 47 | ||
| 13 | Harun Shemuneer She | Nationalist Congress Party | 0 | 10th Pass | 59 | Rs 19,78,000 ~ 19 Lacs+ | Rs 90,000 ~ 90 Thou+ |
| 14 | Jaya Purushottam Kalaskar | Indian National Congress | 0 | 8th Pass | 30 | Rs 2,95,327 ~ 2 Lacs+ | Rs 269 ~ 2 Hund+ |
| 15 | Jaya Suraj Awachar | Independent/Other | 0 | 12th Pass | 28 | ||
| 16 | Kirti Gajanan Mandekar | Shivsena | 0 | 10th Pass | 38 | Rs 30,37,000 ~ 30 Lacs+ | Rs 3,535 ~ 3 Thou+ |
| 17 | Mangala Rajendra Khorgade | Indian National Congress | 0 | 10th Pass | 33 | Rs 23,20,000 ~ 23 Lacs+ | Rs 556 ~ 5 Hund+ |
| 19 | Maya Prakashrao Wankhade | Bhartiya Janata Party | 0 | 10th Pass | 45 | Rs 8,66,200 ~ 8 Lacs+ | Rs 2,94,525 ~ 2 Lacs+ |
| 20 | Megha Vilas Tikale | Independent/Other | 0 | 12th Pass | 40 | Rs 16,72,000 ~ 16 Lacs+ | Rs 0 ~ |
| 21 | Nanda Sahdevrao Raikwar | Communist Party Of India (Marxist) | 0 | 8th Pass | 40 | ||
| 22 | Niranjan Maroti Dhoke | Independent/Other | 0 | 8th Pass | 59 | Rs 17,40,000 ~ 17 Lacs+ | Rs 33,000 ~ 33 Thou+ |
| 23 | Nitin Mahadeorao Marskolhe | Independent/Other | 0 | 5th Pass | 30 | Rs 87,325 ~ 87 Thou+ | Rs 30,000 ~ 30 Thou+ |
| 24 | Prakash Krushnarao Thakare | Indian National Congress | 0 | Not Given | 54 | ||
| 25 | Pranita Amol Nawale | Shivsena | 0 | Post Graduate | 26 | Rs 70,000 ~ 70 Thou+ | Rs 1,254 ~ 1 Thou+ |
| 26 | Rajabhau Hanumant Hatkar | prahar janshakti paksh | 6 | 10th Pass | 36 | Rs 66,60,000 ~ 66 Lacs+ | Rs 0 ~ |
| 28 | Ramakant Vishwanathrao Konde | Indian National Congress | 0 | 10th Pass | 34 | Rs 43,15,500 ~ 43 Lacs+ | Rs 6,00,279 ~ 6 Lacs+ |
| 29 | Ramesh Mahadevrao Khatdev | Bhartiya Janata Party | 0 | 8th Pass | 40 | Rs 28,50,500 ~ 28 Lacs+ | Rs 1,05,985 ~ 1 Lacs+ |
| 30 | Ramkisan Mohan Uike | Nationalist Congress Party | 0 | 5th Pass | 40 | ||
| 31 | Rupali Mukesh Pund | Shivsena | 0 | 12th Pass | 29 | Rs 14,27,000 ~ 14 Lacs+ | Rs 132 ~ 1 Hund+ |
| 32 | Rupali Sachin Thoke | Republican Party Of India | 0 | 12th Pass | 31 | Rs 18,15,000 ~ 18 Lacs+ | Rs 0 ~ |
| 33 | Sajid Moshabbir Mo | Independent/Other | 2 | 10th Pass | 35 | ||
| 34 | Sandhya Ramesh Tantarpale | Shivsena | 0 | 12th Pass | 44 | Rs 77,000 ~ 77 Thou+ | Rs 791 ~ 7 Hund+ |
| 35 | Sandip Ramchandra Bhadange | Shivsena | 0 | 12th Pass | 35 | Rs 30,270 ~ 30 Thou+ | Rs 0 ~ |
| 37 | Savita Sunil Kale | Independent/Other | 0 | 10th Pass | 35 | Rs 9,74,500 ~ 9 Lacs+ | Rs 5,48,000 ~ 5 Lacs+ |
| 38 | Shabanabegum Ramzan Shah | All India Majlis e Ittehadul Muslimeen | 0 | 8th Pass | 33 | Rs 2,56,700 ~ 2 Lacs+ | Rs 2,658 ~ 2 Thou+ |
| 39 | Shankar Jeshiram Uike | Bhartiya Janata Party | 0 | 12th Pass | 38 | ||
| 40 | Shilpa Sopanbhau Nistane | Shivsena | 0 | Not Given | 28 | Rs 26,07,000 ~ 26 Lacs+ | Rs 200 ~ 2 Hund+ |
| 41 | Shriram Suryabhan Marskolhe | Shivsena | 0 | 12th Pass | 40 | Rs 11,34,246 ~ 11 Lacs+ | Rs 50 ~ |
| 42 | Sonali Gajanan Nawale | Communist Party Of India | 0 | Post Graduate | 30 | ||
| 43 | Sudhakar Janrao Mahalle | Shivsena | 0 | 8th Pass | 47 | Rs 2,51,500 ~ 2 Lacs+ | Rs 284 ~ 2 Hund+ |
| 44 | Sunil Devidas Kadu | Bhartiya Janata Party | 0 | 12th Pass | 46 | Rs 33,91,819 ~ 33 Lacs+ | Rs 1,81,380 ~ 1 Lacs+ |
| 46 | Sunita Narendra Chavhan | Republican Party Of India | 0 | 8th Pass | 43 | Rs 12,05,000 ~ 12 Lacs+ | Rs 9,00,306 ~ 9 Lacs+ |
| 47 | Surendra Shravanji Khatarkar | Independent/Other | 0 | 10th Pass | 34 | Rs 27,48,200 ~ 27 Lacs+ | Rs 4,583 ~ 4 Thou+ |
| 48 | Vaishali Vivek Raut | Nationalist Congress Party | 0 | Post Graduate | 34 | ||
| 49 | Vandana Nandkishor Ugale | Nationalist Congress Party | 0 | 10th Pass | 44 | Rs 52,62,200 ~ 52 Lacs+ | Rs 208 ~ 2 Hund+ |
| 50 | Varsha Ashok Bile | Nationalist Congress Party | 0 | 8th Pass | 36 | Rs 6,43,000 ~ 6 Lacs+ | Rs 0 ~ |
| 51 | Vinatai Pramodrao Bobade | Bhartiya Janata Party | 0 | 10th Pass | 50 | ||
| 52 | Vinod Damodar Bobade | prahar janshakti paksh | 0 | 8th Pass | 38 | Rs 58,28,200 ~ 58 Lacs+ | Rs 2,34,000 ~ 2 Lacs+ |
| 53 | Vinod Wamanrao Thoke | Independent/Other | 0 | 10th Pass | 42 | Rs 78,26,500 ~ 78 Lacs+ | Rs 7,00,143 ~ 7 Lacs+ |
| 55 | Vishvajit Tulshidas Kantale | Sambhaji Brigade | 0 | Graduate | 23 | Rs 10,50,500 ~ 10 Lacs+ | Rs 0 ~ |
| 56 | Yadav Ambadas Chopade | Bhartiya Janata Party | 0 | 10th Pass | 54 | Rs 40,24,500 ~ 40 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
Showing page of 1 pages