| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Abhijit Vasantrao Bonde | prahar janshakti paksh | 0 | Not Given | 34 | Rs 1,91,17,000 ~ 1 Crore+ | Rs 18,58,445 ~ 18 Lacs+ |
| 2 | Ahemadkamaal Hamidullakha Kha | prahar janshakti paksh | 0 | 8th Pass | 40 | Rs 9,36,200 ~ 9 Lacs+ | Rs 0 ~ |
| 3 | Amol Ashok Ladole | Nationalist Congress Party | 0 | Graduate | 37 | ||
| 4 | Aruna Krushna Uike | Independent/Other | 0 | 5th Pass | 25 | Rs 3,36,000 ~ 3 Lacs+ | Rs 0 ~ |
| 5 | Ashish Shrikrushna Mehatre | Shivsena | 0 | Post Graduate | 26 | Rs 19,24,200 ~ 19 Lacs+ | Rs 1,07,391 ~ 1 Lacs+ |
| 6 | Badal Rameshrao Dakare | Shivsena | 0 | Graduate | 23 | ||
| 7 | Bhagwant Krushnarao Sambhe | Independent/Other | 0 | 12th Pass | 28 | Rs 2,65,000 ~ 2 Lacs+ | Rs 0 ~ |
| 8 | Darshana Vilas Ganjare | Indian National Congress | 0 | 12th Pass | 27 | Rs 52,27,000 ~ 52 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
| 10 | Dipa Ajay Dhote | Bhartiya Janata Party | 0 | 12th Pass | 27 | Rs 22,78,214 ~ 22 Lacs+ | Rs 5,26,350 ~ 5 Lacs+ |
| 11 | Dipika Manoj Barskar | Independent/Other | 0 | Graduate | 26 | Rs 4,05,000 ~ 4 Lacs+ | Rs 0 ~ |
| 12 | Dipmala Jeevan Nirmale | Nationalist Congress Party | 0 | 12th Pass | 35 | ||
| 13 | Dnyaneshwar Sheshrao Nawalkar | Nationalist Congress Party | 0 | 12th Pass | 52 | Rs 40,02,000 ~ 40 Lacs+ | Rs 2,506 ~ 2 Thou+ |
| 14 | Dnyaneshwar Suryabhan Mangate | Independent/Other | 0 | 8th Pass | 58 | Rs 57,10,500 ~ 57 Lacs+ | Rs 16,00,000 ~ 16 Lacs+ |
| 15 | Gajanan Pandurang Parise | Independent/Other | 0 | Graduate | 46 | ||
| 16 | Gangadhar Gautam Tayde | Shivsena | 0 | 8th Pass | 28 | Rs 7,08,100 ~ 7 Lacs+ | Rs 0 ~ |
| 17 | Gaurav Omprakash Kitakale | Independent/Other | 0 | Others | 27 | Rs 10,10,500 ~ 10 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
| 19 | Jitendra Gopalrao Maskare | Independent/Other | 0 | Graduate | 46 | Rs 6,10,700 ~ 6 Lacs+ | Rs 0 ~ |
| 20 | Jyoti Sunil Kaple | Bhartiya Janata Party | 0 | 10th Pass | 38 | Rs 26,55,500 ~ 26 Lacs+ | Rs 50,000 ~ 50 Thou+ |
| 21 | Khan Rahimkhan Ibrahim | Indian National Congress | 0 | Not Given | 54 | ||
| 22 | Kiran Gangaram Sinkar | Bhartiya Janata Party | 0 | 12th Pass | 43 | Rs 7,79,400 ~ 7 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
| 23 | Kishor Ananda Mohekar | Bahujan Mukti Party | 0 | 10th Pass | 33 | Rs 90,500 ~ 90 Thou+ | Rs 0 ~ |
| 24 | Kishor Dadarao Khawale | Nationalist Congress Party | 0 | 12th Pass | 41 | ||
| 25 | Majid Aziz Abdul | Nationalist Congress Party | 0 | 10th Pass | 67 | Rs 15,49,000 ~ 15 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
| 26 | Manda Deonath Tembhare | Independent/Other | 0 | 10th Pass | 58 | Rs 34,87,000 ~ 34 Lacs+ | Rs 3,75,000 ~ 3 Lacs+ |
| 28 | Mangala Kailas Chaudhari | Indian National Congress | 0 | 8th Pass | 50 | Rs 73,94,000 ~ 73 Lacs+ | Rs 35,380 ~ 35 Thou+ |
| 29 | Manik Natthuji Madane | prahar janshakti paksh | 0 | Not Given | 64 | Rs 26,01,300 ~ 26 Lacs+ | Rs 1,00,748 ~ 1 Lacs+ |
| 30 | Manisha Rajesh Solav | prahar janshakti paksh | 0 | 12th Pass | 37 | ||
| 31 | Manoj Shivnathrao Deshmukh | Independent/Other | 0 | Graduate | 44 | Rs 54,00,000 ~ 54 Lacs+ | Rs 4,20,000 ~ 4 Lacs+ |
| 32 | Megha Bablu Pawade | prahar janshakti paksh | 0 | Not Given | 30 | Rs 30,49,055 ~ 30 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
| 33 | Megha Mahadev Uike | Nationalist Congress Party | 0 | 12th Pass | 36 | ||
| 34 | Nalini Vilas Thakare | Independent/Other | 0 | 8th Pass | 56 | Rs 43,06,400 ~ 43 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
| 35 | Narendra Udhwao Dabhane | Indian National Congress | 0 | 10th Pass | 40 | Rs 3,09,828 ~ 3 Lacs+ | Rs 69,682 ~ 69 Thou+ |
| 37 | Niramala Dilip Kaundanyapure | Shivsena | 0 | 12th Pass | 48 | Rs 2,48,700 ~ 2 Lacs+ | Rs 15,000 ~ 15 Thou+ |
| 38 | Niranjan Shamrao Kurvale | Shivsena | 0 | 5th Pass | 58 | Rs 2,02,000 ~ 2 Lacs+ | Rs 38,662 ~ 38 Thou+ |
| 39 | Nitin Panjab Takarkhede | Bhartiya Janata Party | 0 | Graduate | 41 | ||
| 40 | Omprakash Mahadevrao Kurhade | Independent/Other | 0 | 12th Pass | 39 | Rs 8,70,000 ~ 8 Lacs+ | Rs 2,201 ~ 2 Thou+ |
| 41 | Pralhad Vishnupant Vaidya | Independent/Other | 0 | Graduate | 65 | Rs 26,88,000 ~ 26 Lacs+ | Rs 81,200 ~ 81 Thou+ |
| 42 | Pramod Sadashiv Khapare | Independent/Other | 0 | 8th Pass | 47 | ||
| 43 | Pranali Pradeep Kale | Indian National Congress | 0 | Post Graduate | 37 | Rs 1,64,16,811 ~ 1 Crore+ | Rs 12,63,714 ~ 12 Lacs+ |
| 44 | Pratibha Sunil Khadgade | Nationalist Congress Party | 0 | 8th Pass | 39 | Rs 4,94,700 ~ 4 Lacs+ | Rs 48,000 ~ 48 Thou+ |
| 46 | Pratibhatai Gajanan Ingole | Bhartiya Janata Party | 0 | 10th Pass | 49 | Rs 6,82,000 ~ 6 Lacs+ | Rs 35,474 ~ 35 Thou+ |
| 47 | Pritesh Vinayak Raut | Shivsena | 0 | 10th Pass | 28 | Rs 10,04,500 ~ 10 Lacs+ | Rs 0 ~ |
| 48 | Priti Pravin Bambalkar | Independent/Other | 0 | Graduate | 32 | ||
| 49 | Pushpa Chakradhar Ghulaxe | Bhartiya Janata Party | 0 | 8th Pass | 57 | Rs 1,11,33,500 ~ 1 Crore+ | Rs 8,30,000 ~ 8 Lacs+ |
| 50 | Rajesh Prabhakarrao Watane | prahar janshakti paksh | 0 | Not Given | 48 | Rs 15,43,000 ~ 15 Lacs+ | Rs 1,209 ~ 1 Thou+ |
| 51 | Ratan Bhaurao Gawai | Nationalist Congress Party | 0 | 12th Pass | 34 | ||
| 52 | Rekhatai Kishorrao Kitukale | Indian National Congress | 0 | Not Given | 36 | Rs 35,91,600 ~ 35 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
| 53 | Rupesh Tryambakrao Dhandar | Bhartiya Janata Party | 0 | Graduate Professional | 37 | Rs 14,69,000 ~ 14 Lacs+ | Rs 1,55,700 ~ 1 Lacs+ |
| 55 | Sarika Rajendra Vaidya | Independent/Other | 0 | 8th Pass | 36 | Rs 73,04,795 ~ 73 Lacs+ | Rs 0 ~ |
| 56 | Savita Vinod Jambhe | Indian National Congress | 0 | 10th Pass | 34 | Rs 2,30,200 ~ 2 Lacs+ | Rs 0 ~ |
| 57 | Shabnambano Maqsud Shaikh | Republican Party Of India | 0 | 10th Pass | 46 | ||
| 58 | Sheikh Kamal Abdulsalam | Independent/Other | 0 | 5th Pass | 58 | Rs 2,07,000 ~ 2 Lacs+ | Rs 0 ~ |
| 59 | Shila Ganesh Bhadange | Independent/Other | 0 | 8th Pass | 54 | Rs 48,87,000 ~ 48 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
| 60 | Sudhir Ramesh Agarkar | Shivsena | 0 | 5th Pass | 40 | ||
| 61 | Sunil Dadaraoji Wankhade | Independent/Other | 0 | 10th Pass | 40 | Rs 2,62,500 ~ 2 Lacs+ | Rs 0 ~ |
| 62 | Sunita Harshad Kale | prahar janshakti paksh | 0 | 12th Pass | 48 | Rs 36,83,000 ~ 36 Lacs+ | Rs 1,07,228 ~ 1 Lacs+ |
| 64 | Suresh Shankar Sonone | Bhartiya Janata Party | 0 | Not Given | 40 | Rs 25,68,000 ~ 25 Lacs+ | Rs 3,97,700 ~ 3 Lacs+ |
| 65 | Vanmala Suresh Ganeshkar | prahar janshakti paksh | 0 | Not Given | 31 | Rs 55,44,000 ~ 55 Lacs+ | Rs 2,00,440 ~ 2 Lacs+ |
| 66 | Varsha Ganesh Wankhade | Bhartiya Janata Party | 0 | 8th Pass | 34 | ||
| 67 | Vela Vishnupant Lende | Independent/Other | 0 | 8th Pass | 57 | Rs 10,00,946 ~ 10 Lacs+ | Rs 1,26,000 ~ 1 Lacs+ |
| 68 | Vijaya Rajendra Bodule | Republican Party Of India | 0 | 12th Pass | 29 | Rs 11,30,500 ~ 11 Lacs+ | Rs 0 ~ |
| 69 | Vikas Rameshwar Bobade | Nationalist Congress Party | 0 | 12th Pass | 33 | ||
| 70 | Vilas Namdevarao Tayawade | Bhartiya Janata Party | 0 | Others | 51 | Rs 3,35,62,000 ~ 3 Crore+ | Rs 20,00,000 ~ 20 Lacs+ |
| 71 | Vinayakrao Gomaji Gawai | Indian National Congress | 0 | 8th Pass | 65 | Rs 21,23,000 ~ 21 Lacs+ | Rs 72,000 ~ 72 Thou+ |
| 73 | Vishal Pralhadrao Bele | Indian National Congress | 0 | Not Given | 37 | Rs 13,37,500 ~ 13 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
| 74 | Yogita Shivdas Pandhare | prahar janshakti paksh | 0 | 5th Pass | 32 | Rs 5,845 ~ 5 Thou+ | Rs 0 ~ |
Showing page of 1 pages