Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Archana Singh | ADARSH NAGAR | LJP | 0 | Graduate | Rs 2,25,000 ~ 2 Lacs+ | Rs 0 ~ |
2 | Shagufta Rani | BABARPUR | IND | 0 | 10th Pass | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
3 | Mahnaaz Alam | BABARPUR | IND | 0 | 10th Pass | Rs 1,00,632 ~ 1 Lacs+ | Rs 0 ~ |
4 | Kesar | BABARPUR | RASHTRIYA JAN MORCHA | 0 | 8th Pass | Rs 24,18,546 ~ 24 Lacs+ | Rs 1,20,000 ~ 1 Lacs+ |
5 | Champa Devi | BADARPUR | JD(U) | 0 | 8th Pass | ||
6 | Farhana Anjum | BALLIMARAN | Aam Aadmi Party | 0 | 8th Pass | Rs 3,87,09,918 ~ 3 Crore+ | Rs 9,07,155 ~ 9 Lacs+ |
7 | Kavita | BAWANA | NCP | 0 | 5th Pass | Rs 8,43,340 ~ 8 Lacs+ | Rs 0 ~ |
8 | Richa Mundra | BURARI | Revolutionary Democratic Party of India | 0 | Post Graduate | Rs 70,97,000 ~ 70 Lacs+ | Rs 12,66,598 ~ 12 Lacs+ |
10 | Satyendri Pal Singh | GOKALPUR | SP | 0 | 12th Pass | ||
11 | Raj Lakshmi Sharma | HARI NAGAR | JD(U) | 0 | 8th Pass | Rs 57,500 ~ 57 Thou+ | Rs 40,000 ~ 40 Thou+ |
12 | Ragini Nayak | JANAKPURI | INC | 1 | Post Graduate | Rs 31,10,689 ~ 31 Lacs+ | Rs 0 ~ |
13 | K.Swarna | JANAKPURI | DMDK | 0 | Illiterate | Rs 5,59,150 ~ 5 Lacs+ | Rs 0 ~ |
14 | Suman Yadav | KALKAJI | SP | 0 | Post Graduate | Rs 32,40,000 ~ 32 Lacs+ | Rs 14,80,000 ~ 14 Lacs+ |
15 | Kiran | KAROL BAGH | IND | 0 | Graduate | ||
16 | Shikha Rai | KASTURBA NAGAR | BJP | 1 | Post Graduate | Rs 6,38,80,133 ~ 6 Crore+ | Rs 30,00,126 ~ 30 Lacs+ |
17 | Rekha | KONDLI | PROUTIST BLOC,INDIA | 0 | 8th Pass | Rs 25,000 ~ 25 Thou+ | Rs 0 ~ |
19 | Ajita Mall | LAXMI NAGAR | IND | 0 | 5th Pass | Rs 1,82,53,000 ~ 1 Crore+ | Rs 2,66,576 ~ 2 Lacs+ |
20 | Sharmila | MALVIYA NAGAR | DMDK | 0 | 12th Pass | ||
21 | Kiran | MALVIYA NAGAR | Asankhya Samaj Party | 0 | 12th Pass | Rs 1,42,000 ~ 1 Lacs+ | Rs 0 ~ |
22 | Smt. Kiran Walia | MALVIYA NAGAR | INC | 0 | Post Graduate | Rs 63,93,788 ~ 63 Lacs+ | Rs 0 ~ |
23 | Aarti Mehra | MALVIYA NAGAR | BJP | 1 | Graduate | Rs 6,00,82,763 ~ 6 Crore+ | Rs 30,01,100 ~ 30 Lacs+ |
24 | Shyam Kali | MANGOL PURI | CPI | 0 | 10th Pass | Rs 37,71,570 ~ 37 Lacs+ | Rs 0 ~ |
25 | Rakhi Birla | MANGOL PURI | Aam Aadmi Party | 0 | Post Graduate | ||
26 | Poonam | MATIALA | IND | 0 | 10th Pass | Rs 27,21,038 ~ 27 Lacs+ | Rs 0 ~ |
28 | Sumitra | MATIALA | LJP | 0 | 8th Pass | Rs 19,000 ~ 19 Thou+ | Rs 0 ~ |
29 | Meena Begum | MODEL TOWN | Peace Party | 0 | 5th Pass | Rs 1,69,000 ~ 1 Lacs+ | Rs 26,200 ~ 26 Thou+ |
30 | Renu Bharti | MUNDKA | RASHTRAVADI JANATA PARTY | 0 | 12th Pass | ||
31 | Meenu | MUNDKA | Bhartiya Janta Dal (Integrated) | 0 | 12th Pass | Rs 15,01,000 ~ 15 Lacs+ | Rs 0 ~ |
32 | Devki Maurya | MUSTAFABAD | Loktantrik Samajwadi Party | 0 | 8th Pass | Rs 21,90,000 ~ 21 Lacs+ | Rs 0 ~ |
33 | Bimla | NAJAFGARH | Rashtriya Bahujan Hitay Party | 0 | 8th Pass | Rs 5,00,000 ~ 5 Lacs+ | Rs 0 ~ |
34 | Neelam | NAJAFGARH | IND | 0 | 10th Pass | Rs 21,90,200 ~ 21 Lacs+ | Rs 0 ~ |
35 | Shamim | NERELA | PEACE PARTY | 0 | Others | ||
37 | Sheila Dikshit | NEW DELHI | INC | 0 | Post Graduate | Rs 2,81,58,221 ~ 2 Crore+ | Rs 0 ~ |
38 | Lila Devi | NEW DELHI | IND | 0 | 5th Pass | Rs 62,66,508 ~ 62 Lacs+ | Rs 1,12,200 ~ 1 Lacs+ |
39 | Ritu Singh | NEW DELHI | BSP | 0 | 12th Pass | Rs 4,45,76,321 ~ 4 Crore+ | Rs 0 ~ |
40 | Saroj Bala | PALAM | CPI | 0 | 10th Pass | ||
41 | Bhavna Gaur | PALAM | Aam Aadmi Party | 0 | 12th Pass | Rs 2,79,421 ~ 2 Lacs+ | Rs 0 ~ |
42 | Veena Anand | PATEL NAGAR | Aam Aadmi Party | 0 | 12th Pass | Rs 15,52,92,575 ~ 15 Crore+ | Rs 7,60,24,028 ~ 7 Crore+ |
43 | Poornima Vidyarthi | PATEL NAGAR | BJP | 0 | 12th Pass | Rs 1,11,07,246 ~ 1 Crore+ | Rs 0 ~ |
44 | Barkha Shukla Singh | R K PURAM | INC | 0 | Post Graduate | Rs 21,71,97,114 ~ 21 Crore+ | Rs 18,10,900 ~ 18 Lacs+ |
46 | Sanno | RAJINDER NAGAR | Rashtravadi Janata Party | 0 | Illiterate | Rs 5,19,794 ~ 5 Lacs+ | Rs 8,000 ~ 8 Thou+ |
47 | Rajani Chauhan | RAJINDER NAGAR | POORVANCHAL RASHTRIYA CONGRESS | 0 | 5th Pass | Rs 2,17,73,620 ~ 2 Crore+ | Rs 2,84,320 ~ 2 Lacs+ |
48 | Neelam Mahajan | RAJINDER NAGAR | IND | 0 | Graduate | Rs 3,19,90,000 ~ 3 Crore+ | Rs 0 ~ |
49 | Sadhana | RAJINDER NAGAR | Republican Party of India Ektavadi | 0 | 8th Pass | Rs 49,500 ~ 49 Thou+ | Rs 0 ~ |
50 | Dhanvantri Chandela | RAJOURI GARDEN | INC | 0 | 10th Pass | ||
51 | Rita Gill | SANGAM VIHAR | IJP | 0 | Literate | Rs 11,38,000 ~ 11 Lacs+ | Rs 0 ~ |
52 | Rama Wati | SANGAM VIHAR | RASHTRIYA MANAV SAMMAN PARTY | 0 | 5th Pass | Rs 15,65,000 ~ 15 Lacs+ | Rs 0 ~ |
53 | Kalpana Jha | SANGAM VIHAR | IND | 3 | 8th Pass | Rs 27,68,000 ~ 27 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
55 | Deepmala Kanojia | SEEMA PURI | NATIONAL LOKMAT PARTY | 0 | 10th Pass | ||
56 | Vandana | SHAHDARA | IND | 0 | Graduate | Rs 65,93,000 ~ 65 Lacs+ | Rs 31,00,000 ~ 31 Lacs+ |
57 | Kusum Tandon | SHAKUR BASTI | NCP | 0 | 12th Pass | Rs 29,23,057 ~ 29 Lacs+ | Rs 0 ~ |
58 | Bandana Kumari | SHALIMAR BAGH | Aam Aadmi Party | 0 | Graduate | Rs 8,89,60,206 ~ 8 Crore+ | Rs 9,70,686 ~ 9 Lacs+ |
59 | Sushila Kumari | SULTANPUR MAJRA | BJP | 0 | 10th Pass | Rs 12,91,046 ~ 12 Lacs+ | Rs 9,31,387 ~ 9 Lacs+ |
60 | Amrita Dhawan | TILAK NAGAR | INC | 0 | Graduate Professional | ||
61 | Rajni Abbi | TIMARPUR | BJP | 0 | Doctorate | Rs 2,72,51,900 ~ 2 Crore+ | Rs 25,29,768 ~ 25 Lacs+ |
62 | Rekha Singh | TUGHLAKABAD | IND | 1 | Not Given | Rs 80,294 ~ 80 Thou+ | Rs 0 ~ |
64 | Veenu Sahai | UTTAM NAGAR | Bharatiya Bahujan Party | 0 | Post Graduate | Rs 19,68,583 ~ 19 Lacs+ | Rs 0 ~ |
65 | Sangeeta Chauhan | VIKASPURI | SHS | 0 | 8th Pass | ||
66 | Usha Suryan | VISHWAS NAGAR | IND | 0 | 8th Pass | Rs 49,94,201 ~ 49 Lacs+ | Rs 23,17,128 ~ 23 Lacs+ |
67 | Ishvari | WAZIRPUR | DMDK | 0 | Illiterate | Rs 21,000 ~ 21 Thou+ | Rs 0 ~ |
68 | Raj Kumari | WAZIRPUR | Rashtriya Bahujan Hitay Party | 0 | 12th Pass | Rs 30,000 ~ 30 Thou+ | Rs 0 ~ |
Showing page of 1 pages